taxes Property Tax Assistance

2019 Field Studies Category Worksheet

234/Van Zandt County
234-905/Martins Mill ISD

CATEGORY A - STRATUM 2
$31,381 - $88,940



Legal Description Account Number Local Value PTAD Value Ratio
ABST: 144, SUR: M A COX, 2 TRS COMB R000018393 84,590 96,945 0.8726
ABST: 149, SUR: A CARLISLE R000018439 71,580 84,999 0.8421
BLK: 3, LOT: 9, ADDN: KICKAPOO EST; R000019861 79,290 94,137 0.8423
MH BLK: 2, LOT: PT 14, ADDN: MARTINS MILL EST, R000019902 51,130 43,250 1.1822
MH BLK:, LOT: 27, ADDN: TWIN CREEK EST R000019966 37,980 34,513 1.1005
ABST: 36, SUR: J B BODEN R000056873 79,050 109,648 0.7209
ABST: 204, SUR: WM DAUGHERTY R000104079 55,230 48,072 1.1489
ABST: 389, SUR: D HERRING,REAL PROP R000105268 80,630 90,000 0.8959
ABST: 855, SUR: T TOWNLEY, R000105994 48,980 75,672 0.6473
ABST: 81 & 13, SUR: F W BRIDGES & D ABBOTT R000108753 66,840 65,000 1.0283
STRATUM 2 TOTALS   655,300 742,236 0.8829

CATEGORY A - STRATUM 3
$88,941 - $148,720



Legal Description Account Number Local Value PTAD Value Ratio
ABST: 83, SUR: F BALL R000018269 114,160 127,917 0.8925
ABST: 727, SUR: G REEVES R000019218 100,610 115,835 0.8686
ABST: 727, SUR: G REEVES, ALBERS TRUST R000019222 110,730 121,184 0.9137
MH BLK:, LOT: 4-5, ADDN: MINARD ESTATES, R000047436 109,100 79,284 1.3761
ABST: 648, SUR: C PENA R000051102 124,080 147,545 0.8410
ABST: 82, SUR: F W BRIDGES, HSE ONLY R000051908 98,280 76,264 1.2887
ABST: 563, SUR: J MEEKS, R000054986 110,410 149,632 0.7379
ABST: 789, SUR: J STEPHENSON R000057196 136,140 141,087 0.9649
ABST: 857, SUR: W TEAGUE R000100167 115,430 130,854 0.8821
ABST: 676, SUR: J PIERCE R000104456 142,580 113,597 1.2551
STRATUM 3 TOTALS   1,161,520 1,203,199 0.9654

CATEGORY A - STRATUM 4
$148,721 - $213,830



Legal Description Account Number Local Value PTAD Value Ratio
ABST: 80 & 271, SUR: J BRAGGS &, J J FINLEY R000018246 192,700 163,157 1.1811
ABST: 144, SUR: M A COX R000018428 193,970 174,283 1.1130
BLK: 1, LOT: PT 5 & PT 6, ADDN: MARTINS MILL EST R000019874 183,160 154,641 1.1844
BLK: 2, LOT: PT 1 & 2, ADDN: MARTINS MILL EST R000019885 212,350 177,808 1.1943
BLK: 1, LOT: PT 5 & 6, ADDN: MARTINS MILL EST R000052583 171,750 140,827 1.2196
ABST: 19, SUR: B ADAMS, R000103159 179,600 181,800 0.9879
ABST: 154, SUR: R CRAWFORD R000104350 174,540 178,469 0.9780
ABST: 267, SUR: M FINLEY R000106145 188,440 151,535 1.2435
MH : 80, SUR: BRAGGS R000109200 195,000 126,931 1.5363
ABST: 789, SUR: J STEPHENSON R000109711 200,570 165,451 1.2123
STRATUM 4 TOTALS   1,892,080 1,614,902 1.1716

CATEGORY A - STRATUM 5
$213,831 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABST: 785 & 255, SUR: G SEITZ & G W EMERSON, R000019280 310,370 307,140 1.0105
ABST: 807, SUR: G SEITZ R000019360 227,740 186,318 1.2223
BLK: 1, LOT: 1 & PT 2, ADDN: MARTINS MILL EST, MELODY MCCULLOUGH LIFE EST R000019870 242,230 256,230 0.9454
ABST: 828, SUR: L SMITH R000047687 282,430 296,259 0.9533
ABST: 311, SUR: E W GIBBS R000050217 332,890 288,613 1.1534
ABST: 648, SUR: C PENA R000051920 225,790 276,823 0.8156
ABST: 274, SUR: W R FLOWERS R000052867 224,680 196,652 1.1425
ABST: 125, SUR: L CHIRINO R000107223 674,230 614,330 1.0975
ABST: 125, SUR: L CHIRINO R000109659 283,720 260,125 1.0907
ABST: 854, SUR: WM TURNEY R000110022 255,500 214,371 1.1919
STRATUM 5 TOTALS   3,059,580 2,896,861 1.0562

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 68 0 0 1,146,760 1 1,146,760  
2 R 10 117 655,300 742,236 6,529,780 0.8829 7,395,832  
3 R 10 62 1,161,520 1,203,199 7,185,200 0.9654 7,442,718  
4 R 10 44 1,892,080 1,614,902 8,027,430 1.1716 6,851,681  
5 R 10 35 3,059,580 2,896,861 10,101,990 1.0562 9,564,467  
Total   40 326 6,768,480 6,457,198 32,991,160   32,401,458 1.0182

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABST: 81 & 13, SUR: F W BRIDGES & D ABBOTT R000018252 89,700 91,092 0.9847
MH ABST: 207, SUR: N T DICKERSON, PT OF 15. 4 R000018473 31,700 32,262 0.9826
ABST: 274, SUR: W R FLOWERS, R000018550 235,840 258,000 0.9141
ABS 514, SUR: F MONTGOMERY R000018810 194,630 168,416 1.1557
ABST: 514, SUR: F MONTGOMERY R000018828 106,980 120,000 0.8915
ABST: 514, SUR: F MONTGOMERY; PT OF 9.08 R000018843 14,520 26,418 0.5496
ABST: 569, SUR; JT MCWILLIAMS R000018943 113,070 142,640 0.7927
ABS 635 SUR: A R NEWCOMB R000019016 47,580 55,802 0.8527
ABST: 828, SUR: L SMITH; PT OF 53.404 AC R000019423 393,660 331,937 1.1859
ABST: 828, SUR: L SMITH R000019433M 239,480 193,963 1.2347
ABST: 834, SUR: J SIDES R000019440 46,650 62,528 0.7461
ABST: 857, SUR: W TEAGUE, R000019487 74,790 75,000 0.9972
ABST: 311, SUR: GIBBS R000055163M 362,140 334,654 1.0821
ABST: 561, SUR: S T MEEKS; PT OF EA 182. R000102518 3,770 2,902 1.2991
MH ABST: 857, SUR: W TEAGUE, VLB #922-162575 R000104014 252,810 131,367 1.9245
MH ABST: 80, SUR: J BRAGGS R000105192 9,470 10,760 0.8801
ABST: 64, SUR: J H BOWMAN R000105626 135,880 181,031 0.7506
ABST: 561, SUR: S T MEEKS R000107614 12,410 9,709 1.2782
ABS 267 & 812, SUR: M FINLEY & J SCHMITZ PT OF 23.51 R000109249 412,720 371,574 1.1107
MH ABST: 204, SUR: WM DAUGHERTY R000109465 40,520 22,830 1.7749
ABST: 140, SUR: T J CHURCH R00018375M 462,730 481,341 0.9613
STRATUM 0 TOTALS   3,281,050 3,104,226 1.0570

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 21 826 3,281,050 3,104,226 96,086,140 1.0570 90,904,579  
Total   21 826 3,281,050 3,104,226 96,086,140   90,904,579 1.0570