taxes Property Tax Assistance

2018 Field Studies Category Worksheet

025/Brown County
025-909/Early ISD

CATEGORY A - STRATUM 2
$45,151 - $89,590



Legal Description Account Number Local Value PTAD Value Ratio
JACOB DUCKWORTH, SURVEY 56, AB 17162 78,540 80,402 0.9768
DELAWARE ACRES II, LOT 13, ACR 48883 86,990 96,000 0.9061
EASTWIND III, LOT 22 49141 74,670 78,200 0.9549
HOMEWOOD BLK 3 LT 10 49357 52,400 33,000 1.5879
LIVE OAK ACRES BLK 2 LT 10 49464 71,950 59,000 1.2195
MISTY MEADOW LT 1 49541 82,690 84,500 0.9786
MISTY MEADOW II, LOT 3 49544 76,710 81,000 0.9470
MISTY MEADOW II, LOT 9 49550 82,280 82,304 0.9997
ORCHARD VIEW I, BLOCK 2, LOT P 49605 65,150 80,500 0.8093
PATRICK SULLIVAN, SURVEY 17, A 66584 81,420 84,000 0.9693
STRATUM 2 TOTALS   752,800 758,906 0.9920

CATEGORY A - STRATUM 3
$89,591 - $127,000



Legal Description Account Number Local Value PTAD Value Ratio
J BENNETT 4.543AC 11735 111,350 145,000 0.7679
RIDGEWOOD GARDENS, PHASE ONE, 20005065 94,710 95,000 0.9969
BLUEBONNET AC LT 2 20046518 109,310 137,000 0.7979
PATRICK SULLIVAN, SURVEY 17, A 29562 108,550 119,000 0.9122
PATRICK SULLIVAN, SURVEY 17, A 29813 124,160 125,000 0.9933
SOPHIA J ST JOHN, SURVEY 21. A 30444 122,340 107,000 1.1434
BROWN CO SCHOOL LAND, SURVEY 3 32758 103,850 100,000 1.0385
TWIN HILLS SUBDIVISION, LOT PA 47846 111,240 115,000 0.9673
BUFFALO PARK ADDITION, LOT 12, 48743 105,870 108,100 0.9794
BUFFALO PARK ADDITION, LOT 15 48746 121,820 161,000 0.7566
BUFFALO PARK II 48751 91,130 115,500 0.7890
BUFFALO PARK II LT 22 48752 94,490 115,000 0.8217
DELAWARE ACRES I, LOT 9, ACRES 48869 101,950 106,000 0.9618
DELEWARE AC II LT 14 48884 106,280 115,000 0.9242
GLENN WOOD ADDITION, BLOCK 1, 49292 126,260 145,000 0.8708
SOUTHERN BELLE EST LT 10 BLK 2 49749 111,920 153,000 0.7315
SUNNY DALE ACRES, BLOCK 3, LOT 49803 101,110 118,500 0.8532
MEADOW VIEW ESTATES SECTION ON 70917 124,860 132,000 0.9459
MEADOW VIEW ESTATES SECTION TW 74371 116,210 116,000 1.0018
RIDGEWOOD GARDENS, PHASE ONE, 75735 94,120 109,000 0.8635
RIDGEWOOD GARDENS, PHASE ONE, 78425 99,680 105,000 0.9493
RICHARD HIGHSMITH, SURVEY 15, 78646 96,890 85,000 1.1399
TWIN HILLS LT 10 79338 118,640 165,000 0.7190
STRATUM 3 TOTALS   2,496,740 2,792,100 0.8942

CATEGORY A - STRATUM 4
$127,001 - $176,790



Legal Description Account Number Local Value PTAD Value Ratio
BROWN CO SCHOOL LAND, SURVEY 3 10989 141,850 169,500 0.8369
SUMMERFIELD ESTATES, BLOCK 1, 20039898 155,050 155,000 1.0003
BROWN CO SCHOOL LAND, SURVEY 3 20046050 164,760 179,900 0.9158
BLUEBONNET AC LT 6 20046522 156,900 152,500 1.0289
SUMMERFIELD ESTS 20047608 150,350 149,000 1.0091
PATRICK SULLIVAN, SURVEY 17, A 29599 155,330 159,000 0.9769
PATRICK SULLIVAN, SURVEY 17, A 29620 143,170 162,000 0.8838
PATRICK SULLIVAN, SURVEY 17, A 29862 140,680 140,000 1.0049
RICHLAND ESTS LT 11 43291 167,260 234,700 0.7127
RICHLAND ESTS LT 15 43296 135,490 100,000 1.3549
TWIN HILL LT 5 BLK 1 47847 129,250 165,000 0.7833
WHITELAND ACRES, BLOCK 4, LOT 47934 150,280 149,500 1.0052
BUFFALO PK ADDTN LOT 8 48739 132,300 115,500 1.1455
EASTWIND BLK2 LT 3 49098 132,300 115,000 1.1504
EASTWIND I, BLOCK 2, LOT 9 49104 140,280 140,000 1.002
EASTWIND 49110 144,780 169,990 0.8517
FAWN RIDGE II, LOT 1, PATRICK 49178 142,240 171,500 0.8294
FAWN RIDGE 49185 145,940 153,000 0.9539
FAWN RIDGE III, LOT 42 49203 127,440 159,900 0.7970
ORCHARD VIEW II, BLOCK 3, LOT 49639 132,950 89,200 1.4905
SOUTHERN BELLE EST BLK 2 LT 15 49755 159,050 200,000 0.7952
SUNNY DALE ACRES, BLOCK 5, LOT 49838 138,370 168,581 0.8208
SUNNY DALE ACRES, BLOCK 7, LOT 49851 147,220 127,500 1.1547
SUN VALLEY LT 3 50045 168,310 197,000 0.8544
SUN VALLEY LT 12 50054 170,740 202,000 0.8452
DE COLORES ADDITION, LOT 2 75393 157,120 165,000 0.9522
STRATUM 4 TOTALS   3,829,410 4,090,271 0.9362

CATEGORY A - STRATUM 5
$176,791 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
JACOB DUCKWORTH, SURVEY 56, AB 17232 182,680 182,500 1.0010
J DUCKWORTH 5.070AC 17648 182,500 225,000 0.8111
RIDGEWOOD GARDENS, PHASE TWO, 20005633 180,820 237,000 0.7630
BROWN CO SCHOOL LAND, SURVEY 3 20021061 226,120 249,000 0.9081
ALLIE AC LT 6 20043482 194,000 204,850 0.9470
SINGLETREE SUBDIVISION, LOT 10 20044452 246,420 335,000 0.7356
I F ROSSEAU 4.227AC 29234 252,340 364,000 0.6932
PATRICK SULLIVAN, SURVEY 17, A 29884 212,820 230,700 0.9225
BROWN CO SCHOOL LAND, SURVEY 3 32626 208,850 215,000 0.9714
BROWN CO SCHOOL LAND 1AC 32901 179,920 182,000 0.9886
RICHLAND ESTATES, LOT 21, ACRE 43302 201,260 208,000 0.9676
RICHLAND ESTATES, LOT 23, ACRE 43304 183,370 179,000 1.0244
FAWN RIDGE ESTATES, BLOCK 2, L 49153 307,710 295,000 1.0431
SUN VALLEY ESTATES, LOT 1 50043 242,260 275,000 0.8809
VINCENT BLK 1 LT 1 50057 204,850 200,000 1.0242
SUN VALLEY EST 73696 204,500 225,000 0.9089
SUN VALLEY ESTATES - REPLAT, L 73703 288,620 260,000 1.1101
SUN VALLEY ESTATES - REPLAT, L 73705 217,550 222,000 0.9800
STRATUM 5 TOTALS   3,916,590 4,289,050 0.9132

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 257 0 0 6,651,175 1 6,651,175  
2 R 10 416 752,800 758,906 28,861,520 0.9920 29,094,274  
3 R 23 370 2,496,740 2,792,100 39,188,560 0.8942 43,825,274  
4 R 26 270 3,829,410 4,090,271 39,923,370 0.9362 42,644,061  
5 R 18 165 3,916,590 4,289,050 39,605,660 0.9132 43,370,193  
Total   77 1,478 10,995,540 11,930,327 154,230,285   165,584,977 0.9314

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
BROWN CO , SURVEY 360, ABST 40 10740M 97,470 169,118 0.5763
BROWN CO , ABS2, A L CANDLER, 11222M 217,440 238,429 0.9120
BROWN CO SCHOOL LAND, SURVEY 3 11225 113,070 125,000 0.9046
BROWN CO SCHOOL LAND, SURVEY 3 11403 82,320 115,000 0.7158
O DALTON 2.83 AC 18059 129,360 200,000 0.6468
CISCO ADDTN BLK B 20045379 14,030 10,000 1.403
STEPPS CREEK SUBDIVISION, LOT 20048855 24,260 16,300 1.4883
RICHARD HIGHSMITH, SURVEY 15, 21589 229,150 235,000 0.9751
PATRICK SULLIVAN, SURVEY 17, A 29900 50,050 70,000 0.715
JACOB DUCKWORTH, SURVEY 56, AB 65619 259,270 270,000 0.9603
HILL COUNTRY ESTATES, LOT 8, A 74348M 1,610 2,835 0.5679
BROWN CO SCHOOL LAND, SURVEY 3 79453 30,360 34,000 0.8929
STRATUM 0 TOTALS   1,248,390 1,485,682 0.8403

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 12 695 1,248,390 1,485,682 75,076,670 0.8403 89,345,079  
Total   12 695 1,248,390 1,485,682 75,076,670   89,345,079 0.8403

CATEGORY F1 - STRATUM 2
$100,781 - $337,390



Legal Description Account Number Local Value PTAD Value Ratio
TRAVELERS; SOPHIA ST JOHN SURV 20039128 141,420 215,644 0.6558
SPARKS FINISH LINE COLLISION; 29678 249,500 272,147 0.9168
BUTTER BEANS ANTIQUES & STORAG 29696 194,710 191,972 1.0143
LONGHORN MINI STORAGE; PATRICK 29877 102,790 121,494 0.8461
WILDFIRE TIRES & CUSTOMS; EAST 48928 162,540 192,848 0.8428
LASERWASH OF EARLY; EASTOVER H 48931 288,030 282,823 1.0184
EASTOVER HILLS BLK A LT E 125' 48933 170,720 171,500 0.9955
BISHOP DISTRIBUTING; SUNNY DAL 49796 142,950 147,507 0.9691
EARLY GLASS/BROWNWOOD DOOR; IN 71105 124,950 131,374 0.9511
STRATUM 2 TOTALS   1,577,610 1,727,309 0.9133

CATEGORY F1 - STRATUM 3
$337,391 - $631,350



Legal Description Account Number Local Value PTAD Value Ratio
BAIRD BROTHERS EXPRESS CARWASH 20016678 602,350 571,787 1.0535
TEXAS STATE OPTICAL; FRANCIS H 22221 388,380 391,996 0.9908
HUMPHREY PETES, HENRY KRABER, 26357 487,210 491,058 0.9922
O'REILLY AUTO PARTS; HENRY KRA 26364 414,210 401,268 1.0323
CULLENS HOMETOWN MARKET/ETC; H 26392 525,210 510,444 1.0289
LEON RIVER MERCANTILE; HOMEWOO 49327 496,820 563,709 0.8813
KNIGHTS INN; HOMEWOOD SUBDIVIS 49414 598,570 645,287 0.9276
BROWN COUNTY ANIMAL CLINIC; MC 49521 398,230 395,453 1.0070
STRATUM 3 TOTALS   3,910,980 3,971,002 0.9849

CATEGORY F1 - STRATUM 4
$631,351 - $1,653,830



Legal Description Account Number Local Value PTAD Value Ratio
HENRY KRABER SURVEY 19 ABSTRAC 20002363 642,820 750,000 0.8571
EARLY PROFESSIONAL PLAZA; FRAN 22275 743,540 799,944 0.9295
SWEETWATER STEEL; PATRICK SULI 29665 1,001,890 1,016,260 0.9859
TAQUITO MILLONARIO; PATRICK SU 29702 689,470 666,232 1.0349
CENTRAL TEXAS FARM CREDIT; PAT 29704 1,600,400 1,694,117 0.9447
EARLY BANKING CENTER; EASTOVER 48926 659,710 675,423 0.9767
STRATUM 4 TOTALS   5,337,830 5,601,976 0.9528

CATEGORY F1 - STRATUM 5
$1,653,831 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
COMFORT INN; HENRY KRABER, SUR 20002358 2,924,710 3,074,409 0.9513
BRUNER AUTO; HEARTLAND ADDITIO 20019052 8,865,750 8,491,829 1.0440
STRATUM 5 TOTALS   11,790,460 11,566,238 1.0194

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 83 0 0 3,570,900 1 3,570,900  
2 R 9 75 1,577,610 1,727,309 14,379,690 0.9133 15,744,761  
3 R 8 34 3,910,980 3,971,002 15,956,110 0.9849 16,200,741  
4 R 6 17 5,337,830 5,601,976 15,092,830 0.9528 15,840,502  
5 R 2 4 11,790,460 11,566,238 18,565,730 1.0194 18,212,409  
Total   25 213 22,616,880 22,866,525 67,565,260   69,569,313 0.9712

CATEGORY L1 - STRATUM 2
$19,881 - $124,240



Legal Description Account Number Local Value PTAD Value Ratio
LAMAR ADVERTISING OF BROWNWOOD P10154 23,170 24,089 0.9618
SONIC DRIVE IN P20007476 104,670 103,898 1.0074
FACTORY CONNECTION #245 P20040542 61,360 61,952 0.9904
CHICK-FIL-A P20045871 29,780 34,190 0.8710
STAR TEC BUILDERS P20046934 33,490 33,491 1.0000
COCA COLA SOUTHWEST BEVERAGES P20626 48,370 47,612 1.0159
FEDERAL EXPRESS CORP P21180 47,740 34,566 1.3811
HARPER'S TOWING & RECOVERY P21565 46,820 43,260 1.0823
BEN E KEITH BEVERAGE P79533 58,650 35,164 1.6679
STRATUM 2 TOTALS   454,050 418,222 1.0857

CATEGORY L1 - STRATUM 3
$124,241 - $285,310



Legal Description Account Number Local Value PTAD Value Ratio
WESTAIR CRYOGENICS CO P19614 169,490 170,574 0.9936
ALLSUPS CONVENIENCE STORES INC P19652 153,170 157,957 0.9697
BAIRD BROTHERS EPRESS CAR WASH P20041473 199,900 204,040 0.9797
LEON RIVER MERCANTILE P20046845 184,220 176,690 1.0426
TEXAS STATE OPTICAL P23607 132,790 131,108 1.0128
ALLSUP PETROLEUM INC P24925 190,370 184,576 1.0314
PIERCE FURNITURE P69256 207,480 196,250 1.0572
STRATUM 3 TOTALS   1,237,420 1,221,195 1.0133

CATEGORY L1 - STRATUM 4
$285,311 - $606,200



Legal Description Account Number Local Value PTAD Value Ratio
CHG MERIDIAN USA CORP P20042748 343,070 352,393 0.9735
DISCOUNT TIRE P20048027 408,010 401,935 1.0151
BRUNER AUTO GROUP P21701 434,810 424,080 1.0253
BISHOP DISTRIBUTING INC P64158 309,600 309,097 1.0016
SEARS AUTHORIZED HOMETOWN STOR P69275 345,150 344,597 1.0016
REGAL HEARTLAND STATIUM 8 P76830 327,650 318,467 1.0288
STRATUM 4 TOTALS   2,168,290 2,150,569 1.0082

CATEGORY L1 - STRATUM 5
$606,201 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
BISHOP DISTRIBUTING INC P20006346 1,196,180 1,136,381 1.0526
BRUNER AUTO GROUP P20044678 700,400 697,892 1.0036
WINSTON WATER COOLER P20045289 818,040 777,980 1.0515
SWEETWATER STEEL COMPANY LTD P76786 1,918,710 1,853,426 1.0352
STRATUM 5 TOTALS   4,633,330 4,465,679 1.0375

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 204 0 0 1,104,110 1 1,104,110  
2 R 9 104 454,050 418,222 5,531,690 1.0857 5,095,045  
3 R 7 31 1,237,420 1,221,195 5,823,890 1.0133 5,747,449  
4 R 6 11 2,168,290 2,150,569 4,357,770 1.0082 4,322,327  
5 R 4 4 4,633,330 4,465,679 4,633,330 1.0375 4,465,860  
Total   26 354 8,493,090 8,255,665 21,450,790   20,734,791 1.0345