ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
028-903 | Luling ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
028-906 | Prairie Lea ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
046-901 | New Braunfels ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
046-902 | Comal ISD | 26 | 4,819 | 185 | 0.9797 | 0.00 | |
089-903 | Nixon-Smiley CISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
094-901 | Seguin ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
094-902 | Schertz-Cibolo-Universal City ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
094-903 | Navarro ISD | 11 | 2,300 | 209 | 1.1051 | 0.00 | |
094-904 | Marion ISD | 27 | 4,525 | 168 | 0.8858 | 0.00 | |
105-902 | San Marcos CISD | 50 | 9,925 | 199 | 1.0492 | 0.00 | |
247-903 | La Vernia ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 114 | 21,569 | 189 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
028-903 | Luling ISD | 634 | 96,069 | 152 | 0.8215 | 145.08 | |
028-906 | Prairie Lea ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
046-901 | New Braunfels ISD | 562 | 96,129 | 171 | 0.9273 | 163.76 | |
046-902 | Comal ISD | 4280 | 812,365 | 190 | 1.0289 | 181.70 | |
089-903 | Nixon-Smiley CISD | 4 | 360 | 90 | 0.4879 | 86.16 | |
094-901 | Seguin ISD | 15161 | 2,699,473 | 178 | 0.9652 | 170.45 | |
094-902 | Schertz-Cibolo-Universal City ISD | 3631 | 683,087 | 188 | 1.0199 | 180.11 | |
094-903 | Navarro ISD | 23449 | 4,478,888 | 191 | 1.0355 | 182.87 | |
094-904 | Marion ISD | 16648 | 3,091,449 | 186 | 1.0067 | 177.78 | |
105-902 | San Marcos CISD | 8073 | 1,480,003 | 183 | 0.9939 | 175.52 | |
247-903 | La Vernia ISD | 2449 | 376,883 | 154 | 0.8343 | 147.34 | |
CAD Totals: | 176.60 | 74,891 | 13,814,706 | 184 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
028-903 | Luling ISD | 4998 | 614,197 | 123 | 0.9002 | 88.94 | |
028-906 | Prairie Lea ISD | 1241 | 205,485 | 166 | 1.2129 | 119.83 | |
046-901 | New Braunfels ISD | 1594 | 237,428 | 149 | 1.0910 | 107.79 | |
046-902 | Comal ISD | 3114 | 475,816 | 153 | 1.1192 | 110.58 | |
089-903 | Nixon-Smiley CISD | 651 | 48,913 | 75 | 0.5504 | 54.38 | |
094-901 | Seguin ISD | 44398 | 5,356,859 | 121 | 0.8838 | 87.32 | |
094-902 | Schertz-Cibolo-Universal City ISD | 2927 | 448,778 | 153 | 1.1231 | 110.96 | |
094-903 | Navarro ISD | 10258 | 1,556,329 | 152 | 1.1113 | 109.80 | |
094-904 | Marion ISD | 13562 | 2,142,284 | 158 | 1.1570 | 114.31 | |
105-902 | San Marcos CISD | 7574 | 1,243,321 | 164 | 1.2025 | 118.81 | |
247-903 | La Vernia ISD | 5037 | 688,479 | 137 | 1.0012 | 98.92 | |
CAD Totals: | 98.80 | 95,354 | 13,017,889 | 137 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
028-903 | Luling ISD | 12151 | 1,032,774 | 85 | 1.1436 | 51.12 | |
028-906 | Prairie Lea ISD | 1166 | 101,083 | 87 | 1.1664 | 52.14 | |
046-901 | New Braunfels ISD | 915 | 90,780 | 99 | 1.3349 | 59.67 | |
046-902 | Comal ISD | 819 | 83,107 | 101 | 1.3653 | 61.03 | |
089-903 | Nixon-Smiley CISD | 2430 | 130,655 | 54 | 0.7235 | 32.34 | |
094-901 | Seguin ISD | 128187 | 8,858,703 | 69 | 0.9299 | 41.57 | |
094-902 | Schertz-Cibolo-Universal City ISD | 3215 | 303,130 | 94 | 1.2687 | 56.71 | |
094-903 | Navarro ISD | 13324 | 1,214,237 | 91 | 1.2262 | 54.81 | |
094-904 | Marion ISD | 13359 | 1,136,732 | 85 | 1.1449 | 51.18 | |
105-902 | San Marcos CISD | 5058 | 418,261 | 83 | 1.1126 | 49.73 | |
247-903 | La Vernia ISD | 7287 | 596,932 | 82 | 1.1023 | 49.27 | |
CAD Totals: | 44.70 | 187,911 | 13,966,394 | 74 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.