Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 2,121 | 148.68 | 315,360 | 203.20 | 430,987 |
BARREN | 22 | 1491.82 | 32,820 | 1491.82 | 32,820 |
ORCHARD | 709 | 150.17 | 106,468 | 150.17 | 106,468 |
IMPROVED PASTURE | 109,745 | 119.85 | 13,152,756 | 103.50 | 11,358,608 |
NATIVE PASTURE | 195,354 | 75.44 | 14,736,885 | 55.10 | 10,764,005 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 28,735 | 2,328,335 | 2,109,337 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,319 | 505.13 | 666,270 | 505.13 | 666,270 |
Category Totals: | 338,005 | $ 31,338,894 | $ 25,468,495 |
Ratio: 1.2305
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 198 | 40,234 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 3,068 | 317,538 |
NATIVE PASTURE | 14,019 | 772,447 |
ORCHARD | 19 | 1,920 |
OTHER | 11,431 | 981,692 |
QUARANTINED LAND | 0 | 0 |
Totals: | 28,735 | $ 2,113,831 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |