ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
174-902 | Cushing ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
174-902 | Cushing ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
174-901 | Chireno ISD | 914 | 91,390 | 99.99 | 0.9998 | 73.29 | |
174-902 | Cushing ISD | 1,722 | 172,213 | 100.01 | 1.0000 | 73.30 | |
174-903 | Garrison ISD | 922 | 92,270 | 100.08 | 1.0007 | 73.35 | |
174-904 | Nacogdoches ISD | 2,366 | 236,620 | 100.01 | 1.0000 | 73.30 | |
174-906 | Woden ISD | 1,021 | 102,020 | 99.92 | 0.9991 | 73.23 | |
174-908 | Central Heights ISD | 1,115 | 111,520 | 100.02 | 1.0001 | 73.31 | |
174-909 | Martinsville ISD | 648 | 64,840 | 100.06 | 1.0005 | 73.34 | |
174-910 | Etoile ISD | 111 | 11,130 | 100.27 | 1.0026 | 73.49 | |
174-911 | Douglass ISD | 1,105 | 110,459 | 99.96 | 0.9995 | 73.26 | |
CAD Totals: | 73.30 | 9,924 | 992,462 | 100 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
174-901 | Chireno ISD | 16,058 | 1,605,864 | 100.00 | 0.9951 | 76.52 | |
174-902 | Cushing ISD | 22,806 | 2,286,723 | 100.27 | 0.9978 | 76.73 | |
174-903 | Garrison ISD | 15,120 | 1,537,107 | 101.66 | 1.0116 | 77.79 | |
174-904 | Nacogdoches ISD | 35,764 | 3,592,744 | 100.46 | 0.9997 | 76.88 | |
174-906 | Woden ISD | 17,309 | 1,738,997 | 100.47 | 0.9998 | 76.88 | |
174-908 | Central Heights ISD | 15,490 | 1,549,124 | 100.01 | 0.9952 | 76.53 | |
174-909 | Martinsville ISD | 16,210 | 1,638,970 | 101.11 | 1.0062 | 77.38 | |
174-910 | Etoile ISD | 1,798 | 179,760 | 99.98 | 0.9949 | 76.51 | |
174-911 | Douglass ISD | 14,120 | 1,413,810 | 100.13 | 0.9964 | 76.62 | |
CAD Totals: | 76.90 | 154,675 | 15,543,099 | 100 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.