Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 29,160 | 328.41 | 9,576,510 | 292.70 | 8,535,132 |
BARREN | 2,377 | 29.03 | 68,997 | 29.03 | 68,997 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 19,890 | 81.07 | 1,612,416 | 71.71 | 1,426,312 |
NATIVE PASTURE | 33,023 | 80.38 | 2,654,441 | 91.80 | 3,031,511 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 416,451 | 50,372,500 | 49,224,506 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 989 | 77.77 | 76,916 | 77.77 | 76,916 |
Category Totals: | 501,890 | $ 64,361,780 | $ 62,363,374 |
Ratio: 1.0320
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 12,815 | 371,690 |
DRY CROPLAND | 56,940 | 16,666,338 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 1,190 | 85,335 |
NATIVE PASTURE | 341,123 | 31,315,091 |
ORCHARD | 0 | 0 |
OTHER | 4,383 | 315,560 |
QUARANTINED LAND | 0 | 0 |
Totals: | 416,451 | $ 48,754,014 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |