Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 0 | 0 | 0 | ||
BARREN | 72,242 | 54.16 | 3,912,582 | 54.16 | 3,912,582 |
ORCHARD | 148 | 341.69 | 50,570 | 341.69 | 50,570 |
IMPROVED PASTURE | 5,533 | 93.54 | 517,573 | 65.20 | 360,752 |
NATIVE PASTURE | 439,946 | 75.07 | 33,028,101 | 81.60 | 35,899,594 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 43,549 | 3,117,091 | 3,357,773 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 27 | 598.89 | 16,170 | 598.89 | 16,170 |
Category Totals: | 561,445 | $ 40,642,087 | $ 43,597,441 |
Ratio: 0.9322
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 6,169 | 321,170 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 193 | 12,584 |
NATIVE PASTURE | 36,727 | 2,996,923 |
ORCHARD | 0 | 0 |
OTHER | 460 | 27,360 |
QUARANTINED LAND | 0 | 0 |
Totals: | 43,549 | $ 3,358,037 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |