Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 13 | 438.46 | 5,700 | 0.00 | 0 |
DRY CROP | 18,076 | 286.00 | 5,169,799 | 300.33 | 5,428,765 |
BARREN | 34 | 10.65 | 362 | 10.65 | 362 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 7,057 | 145.86 | 1,029,304 | 113.48 | 800,828 |
NATIVE PASTURE | 9,573 | 82.78 | 792,465 | 55.59 | 532,163 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 738 | 77,840 | 0.00 | 65,375 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 35,491 | $7,075,470 | $6,827,493 |
Ratio: 1.0363
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 95 | 300.33 | 28,531 |
IMPROVED PASTURE | 19 | 113.47 | 2,156 |
NATIVE PASTURE | 624 | 55.59 | 34,688 |
Totals | 738 | $65,375 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |