ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
071-901 | Clint ISD | 3,701 | 2,183,722 | 590.04 | 1.0050 | 502.40 | |
071-902 | El Paso ISD | 136 | 80,453 | 591.57 | 1.0076 | 503.70 | |
071-903 | Fabens ISD | 8,155 | 4,808,946 | 589.69 | 1.0044 | 502.10 | |
071-904 | San Elizario ISD | 4,184 | 2,468,933 | 590.09 | 1.0051 | 502.45 | |
071-905 | Ysleta ISD | 750 | 442,662 | 590.22 | 1.0053 | 502.55 | |
071-906 | Anthony ISD | 416 | 245,396 | 589.89 | 1.0047 | 502.25 | |
071-907 | Canutillo ISD | 1,731 | 1,021,484 | 590.11 | 1.0051 | 502.45 | |
071-908 | Tornillo ISD | 3,029 | 1,717,308 | 566.96 | 0.9657 | 482.75 | |
071-909 | Socorro ISD | 2,673 | 1,577,066 | 590.00 | 1.0049 | 502.35 | |
CAD Totals: | 499.90 | 24,775 | 14,545,970 | 587.12 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
071-902 | El Paso ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
071-907 | Canutillo ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
071-908 | Tornillo ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
071-909 | Socorro ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
071-902 | El Paso ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
071-907 | Canutillo ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
071-908 | Tornillo ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
071-909 | Socorro ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
071-901 | Clint ISD | 44,220 | 139,104 | 3.15 | 1.0064 | 2.72 | |
071-902 | El Paso ISD | 1,632 | 5,062 | 3.10 | 0.9904 | 2.67 | |
071-903 | Fabens ISD | 7,972 | 24,719 | 3.10 | 0.9904 | 2.67 | |
071-905 | Ysleta ISD | 1,398 | 4,351 | 3.11 | 0.9936 | 2.68 | |
071-907 | Canutillo ISD | 1 | 2 | 2.00 | 0.6390 | 1.73 | |
071-908 | Tornillo ISD | 9,662 | 29,951 | 3.10 | 0.9904 | 2.67 | |
071-909 | Socorro ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 2.70 | 64,885 | 203,189 | 3.13 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.