Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 5,188 | 175.69 | 911,491 | 202.30 | 1,049,532 |
BARREN | 4,177 | 24.01 | 100,294 | 24.01 | 100,294 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 37,397 | 97.97 | 3,663,935 | 107.20 | 4,008,958 |
NATIVE PASTURE | 302,461 | 45.29 | 13,698,887 | 41.80 | 12,642,870 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 14,571 | 675,697 | 1,562,011 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 77,307 | 57.31 | 4,430,487 | 57.31 | 4,430,487 |
Category Totals: | 441,101 | $ 23,480,791 | $ 23,794,152 |
Ratio: 0.9868
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
IMPROVED PASTURE | 14,571 | 1,562,011 |
Totals: | 14,571 | $ 1,562,011 |