Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 1 | 370.00 | 370 | 0.00 | 0 |
DRY CROP | 48,816 | 205.36 | 10,024,740 | 174.00 | 8,493,984 |
BARREN | 160 | 85.25 | 13,640 | 85.25 | 13,640 |
ORCHARD | 2,259 | 352.21 | 795,650 | 352.21 | 795,650 |
IMPROVED PASTURE | 159,520 | 105.70 | 16,861,269 | 117.30 | 18,711,696 |
NATIVE PASTURE | 167,592 | 66.96 | 11,222,013 | 81.90 | 13,725,785 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 27,800 | 2,552,500 | 2,820,853 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 177 | 307.01 | 54,340 | 307.01 | 54,340 |
Category Totals: | 406,325 | $ 41,524,522 | $ 44,615,948 |
Ratio: 0.9307
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 2,675 | 465,450 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 4,709 | 552,366 |
NATIVE PASTURE | 19,033 | 1,558,803 |
ORCHARD | 362 | 128,680 |
OTHER | 981 | 110,570 |
QUARANTINED LAND | 0 | 0 |
Totals: | 27,760 | $ 2,815,869 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |