Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 40 | 76.50 | 3,060 | 0.00 | 0 |
DRY CROP | 0 | 0 | 0 | ||
BARREN | 70,137 | 55.11 | 3,865,441 | 55.11 | 3,865,441 |
ORCHARD | 143 | 346.64 | 49,570 | 346.64 | 49,570 |
IMPROVED PASTURE | 4,845 | 99.68 | 482,952 | 39.90 | 193,316 |
NATIVE PASTURE | 432,719 | 76.48 | 33,094,658 | 77.70 | 33,622,266 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 52,367 | 3,832,077 | 3,902,065 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 11 | 620.00 | 6,820 | 620.00 | 6,820 |
Category Totals: | 560,262 | $ 41,334,578 | $ 41,639,478 |
Ratio: 0.9927
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 6,174 | 327,540 |
IMPROVED PASTURE | 179 | 7,142 |
NATIVE PASTURE | 45,554 | 3,539,546 |
OTHER | 460 | 28,250 |
Totals: | 52,367 | $ 3,902,478 |