Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
NE/4, SEC: 8, BLK: 39-T2S | R000004971 | 237,830 | 279,000 | 0.8524 |
NE/4, SEC: 15, BLK: 39-T2S | R000005597 | 232,390 | 344,900 | 0.6738 |
BLK: 005, LOT: 009, ADDN: ARBOR PARK SEC 3 | R000009536 | 229,400 | 258,500 | 0.8874 |
SUBD: ARBOR PARK SEC, 3, LOT: 003, BLK:,LOT: 003,ADDN: ARBOR PARK,SEC 2 | R000009603 | 149,460 | 169,300 | 0.8828 |
SUBD: ARROWHEAD ACRES, BLK: 003, LOT: 003, BLK: 003, LOT: 003, ADDN: ARROWHEAD ACRES | R000009682 | 234,470 | 308,365 | 0.7604 |
SUBD: BARKMAN SQUARE, SEC 4, BLK: 005, LOT: 017, BLK: 005, LOT: 017, ADDN: BARKMAN SQUARE, SEC 4 | R000010262 | 240,570 | 234,800 | 1.0246 |
BLK: 009, LOT: 009, ADDN: BEL AIR REPLAT | R000011014 | 243,410 | 245,500 | 0.9915 |
BLK: 003, LOT: 006, ADDN: BROWNWOOD PARK | R000012383 | 159,010 | 174,000 | 0.9139 |
BLK: 013, LOT: 004, ADDN: CASA LOMA ANNEX | R000013196 | 204,900 | 147,500 | 1.3892 |
BLK: 001, LOT: 025 E.20 & W.68.5, ADDN: CLEARVIEW, OF LOT 26 | R000013660 | 247,630 | 252,400 | 0.9811 |
BLK: 014, LOT: 011, ADDN: COLLEGE HEIGHTS | R000013977 | 164,690 | 118,000 | 1.3957 |
BLK: 003, LOTS: 18(E/2) & 19(W40), ADDN: COUNTRY CLUB, HEIGHTS | R000014621 | 210,760 | 211,500 | 0.9965 |
BLK: 017, LOT: 021, ADDN: CRESTVIEW HEIGHTS | R000015819 | 165,320 | 122,500 | 1.3496 |
BLK: 026, LOT: 008 S.14.94 OF &, ADDN: CRESTVIEW HEIGHTS, N.52.22 OF LOT 9 | R000016004 | 141,250 | 123,000 | 1.1484 |
BLK: 013, LOT: 010, ADDN: DAVIS HEIGHTS, SEC 2 | R000016230 | 181,440 | 160,000 | 1.134 |
BLK: 002, LOT: 011, ADDN: ELMWOOD | R000017679 | 187,250 | 190,000 | 0.9855 |
BLK: 015, LOT: 009, ADDN: FAIRMONT PARK, SEC 2 | R000018532 | 248,160 | 262,500 | 0.9454 |
BLK: 028, LOT: 010, ADDN: FAIRMONT PARK, SEC 2 | R000018772 | 246,040 | 260,000 | 0.9463 |
BLK: 030, LOT: 001, ADDN: FAIRMONT PARK, SEC 2 | R000018797 | 239,420 | 249,000 | 0.9615 |
BLK: 005, LOT: 002, ADDN: FANNIN TERRACE, SEC2 | R000019778 | 235,700 | 268,000 | 0.8795 |
BLK: 003, LOT: 009, ADDN: FANNIN TERRACE, SEC3 | R000019869 | 242,270 | 326,125 | 0.7429 |
BLK: F, LOT: 003, ADDN: GARDEN HEIGHTS | R000020333 | 203,750 | 238,000 | 0.8561 |
BLK: 026, LOT: 011, ADDN: GARDENS | R000020545 | 158,350 | 160,000 | 0.9897 |
BLK: 004, LOT: 021, ADDN: GLENDALE | R000020834 | 178,520 | 245,000 | 0.7287 |
BLK: 016, LOT: 004, ADDN: HIGH SCHOOL | R000024548 | 161,300 | 294,900 | 0.5470 |
TRACT:022, N.260 OF N/2, ADDN: HILLCREST ACRES | R000025254 | 242,780 | 250,000 | 0.9711 |
BLK: 003, LOT: 017, ADDN: HYDE PARK | R000026253 | 227,320 | 235,000 | 0.9673 |
BLK: 004, LOT: 002, ADDN: IMPERIAL HEIGHTS | R000026730 | 231,220 | 299,000 | 0.7733 |
BLK: 006, LOTS: 6 & 7(E2), ADDN: IMPERIAL HEIGHTS | R000026806 | 231,380 | 275,000 | 0.8414 |
BLK: 008, LOT: 006 S.135 LESS 665, ADDN: IMPERIAL HEIGHTS, SEC 2 | R000026855 | 173,680 | 173,000 | 1.0039 |
BLK: 008, LOT: 006 N.70, ADDN: IMPERIAL HEIGHTS, SEC 2 | R000026856 | 160,740 | 155,000 | 1.0370 |
BLK: 009, LOT: 004, ADDN: IMPERIAL HEIGHTS, SEC 2 | R000026869 | 223,290 | 266,000 | 0.8394 |
BLK: 007, LOT: 003, ADDN: KELVIEW HEIGHTS | R000027469 | 192,680 | 192,600 | 1.0004 |
BLK: 004, LOT: 002, ADDN: KIMBER LEA | R000027735 | 195,850 | 275,000 | 0.7122 |
BLK: 009, LOT: 004 LESS E.8, ADDN: KIMBER LEA SEC 2 | R000027835 | 237,430 | 256,000 | 0.9275 |
BLK: 004, LOT: 004, ADDN: LILLY HEIGHTS | R000028234 | 171,260 | 220,000 | 0.7785 |
BLK: 004, LOT: 005 W.60, ADDN: LILLY HEIGHTS | R000028235 | 189,870 | 239,500 | 0.7928 |
BLK: 007, LOT: 003, ADDN: LILLY HEIGHTS | R000028259 | 138,750 | 87,500 | 1.5857 |
BLK: 020, LOT: 009, ADDN: LILLY HEIGHTS, SEC 2 | R000028409 | 217,240 | 235,000 | 0.9244 |
BLK: 020, LOT: 025, ADDN: LILLY HEIGHTS, SEC 2 | R000028425 | 168,110 | 197,000 | 0.8534 |
BLK: 1-A, LOT: 008, ADDN: LILLY HEIGHTS EXT, SEC 2 | R000028459 | 150,060 | 176,200 | 0.8516 |
BLK: 004, LOT: 010, ADDN: LOMA LINDA | R000028800 | 149,480 | 148,000 | 1.01 |
BLK: 016, LOT: 009, ADDN: LONGVIEW | R000029675 | 164,020 | 229,000 | 0.7162 |
BLK: 003, LOT: 001, ADDN: MIDKIFF PLAZA | R000030845 | 212,070 | 242,500 | 0.8745 |
BLK: 014, LOT: 12A, ADDN: MIDLAND HEIGHTS, SEC 3 | R000031075 | 177,490 | 182,000 | 0.9752 |
BLK: 023, LOT: 005, ADDN: MIDLAND HEIGHTS | R000031141 | 193,790 | 190,000 | 1.0199 |
BLK: 002, LOT: 005, ADDN: MURRAY JUDSON | R000033175 | 248,020 | 220,000 | 1.1274 |
BLK: 004, LOT: 005, ADDN: MURRAY JUDSON | R000033199 | 244,420 | 242,000 | 1.01 |
BLK: 005, LOT: 008, ADDN: NORTHGATE | R000033514 | 232,190 | 250,000 | 0.9288 |
BLK: 008, LOT: 032, ADDN: NORTHGATE | R000033612 | 223,390 | 241,000 | 0.9269 |
BLK: 013, LOT: 005, ADDN: NORTHGATE SEC 4 | R000033699 | 209,820 | 215,000 | 0.9759 |
BLK: 014, LOT: 018, ADDN: NORTHGATE SEC 4 | R000033752 | 245,820 | 210,000 | 1.1706 |
BLK: 016, LOT: 005, ADDN: NORTHGATE SEC 4 | R000033804 | 238,510 | 236,000 | 1.0106 |
BLK: 025, LOT: 005, ADDN: NORTHGATE SEC 9 | R000033918 | 212,760 | 215,000 | 0.9896 |
BLK: 025, LOT: 08A, ADDN: NORTHGATE SEC 16 | R000033921 | 227,780 | 210,000 | 1.0847 |
BLK: 002, LOTS: 33(E2) & 34, ADDN: NORTH TOWN PLACE | R000034327 | 235,520 | 266,200 | 0.8847 |
BLK: 006, LOT: 019 N.15.62 &, ADDN: NORTH TOWN PLAZA, S.17.43 OF LOT 20 | R000034390 | 124,730 | 190,000 | 0.6565 |
BLK: 001, LOT: 004 E.43 &, ADDN: OXFORD HEIGHTS, W.28.9 OF LOT 3 | R000035713 | 214,610 | 256,500 | 0.8367 |
BLK: 004, LOT: 014, ADDN: PARKLEA | R000036335 | 171,890 | 185,000 | 0.9291 |
BLK: 014, LOT: 018, ADDN: PARKLEA | R000036510 | 144,740 | 172,000 | 0.8415 |
BLK: 018, LOT: 008, ADDN: PERMIAN ESTATES | R000037382 | 141,860 | 159,400 | 0.8900 |
BLK: 025, LOT: 023, ADDN: PERMIAN ESTATES | R000037544 | 151,320 | 165,000 | 0.9171 |
BLK: 026, LOT: 011, ADDN: PERMIAN ESTATES | R000037565 | 136,770 | 80,000 | 1.7096 |
BLK: 042, LOT: 015, ADDN: PERMIAN ESTATES | R000037947 | 139,970 | 172,500 | 0.8114 |
BLK: 057, LOTS: 7(E1) & 8(W71), ADDN: PERMIAN ESTATES | R000038231 | 190,130 | 182,000 | 1.0447 |
BLK: 067, LOT: 021, ADDN: PERMIAN ESTATES | R000038465 | 206,910 | 161,900 | 1.2780 |
BLK: 075, LOT: 021, ADDN: PERMIAN ESTATES | R000038639 | 198,230 | 110,000 | 1.8021 |
BLK: 078, LOT: 026, ADDN: PERMIAN ESTATES | R000038711 | 134,810 | 159,000 | 0.8479 |
BLK: 090, LTS: 004, ADDN: PERMIAN ESTATES | R000039005 | 216,460 | 218,000 | 0.9929 |
BLK: 002, LOT: 006, ADDN: PLANTATION HILLS, SEC 2 | R000039101 | 236,330 | 218,000 | 1.0841 |
BLK: 003, LOT: 002, ADDN: RANCHLAND ACRES | R000040281 | 248,960 | 323,000 | 0.7708 |
BLK: 003, LOT: 006, ADDN: RANCHLAND HEIGHTS | R000040428 | 209,370 | 240,000 | 0.8724 |
BLK: 001, LOT: 001 S.140, ADDN: RICHARDSON ABILENE | R000041019 | 170,970 | 185,000 | 0.9242 |
BLK: 002, LOT: 020, ADDN: RUSSELL HIGH | R000041938 | 157,190 | 200,500 | 0.7840 |
BLK: 001, LOT: 007, ADDN: SAN JACINTO PLACE, EXT | R000042567 | 159,070 | 186,500 | 0.8529 |
BLK: 001, LOT: 014 S.85.6, ADDN: SCENIC HEIGHTS | R000042815 | 221,290 | 250,000 | 0.8852 |
BLK: 003, LOT: 005, ADDN: SCOTSDALE | R000042963 | 179,040 | 215,000 | 0.8327 |
BLK: 003, LOT: 04A, ADDN: SCOTSDALE SEC 22 | R000043029 | 210,540 | 318,000 | 0.6621 |
BLK: 004, LOTS: 7 & 8(W2.9), ADDN: SCOTSDALE SEC 3 | R000043044 | 198,390 | 204,000 | 0.9725 |
BLK: 005, LOT: 003, ADDN: SCOTSDALE SEC 3 | R000043052 | 241,390 | 245,000 | 0.9853 |
BLK: 001, LOT: 13B, ADDN: 16 PARK VILLAS, SEC 3 | R000043533 | 213,090 | 216,000 | 0.9865 |
BLK: 033, LOT: 012, ADDN: SKYLINE TERRACE, WEST SEC 3 | R000043949 | 178,830 | 210,000 | 0.8516 |
BLK: 013, LOT: 003, ADDN: SOUTH PARK | R000044618 | 221,730 | 210,000 | 1.0559 |
BLK: 016, LOT: 007 LESS S.5, ADDN: SOUTH PARK | R000044681 | 164,220 | 192,500 | 0.8531 |
BLK: 024, LOT: 005, ADDN: SOUTH PARK | R000044777 | 229,950 | 257,000 | 0.8947 |
BLK: 164, LOT: 004, ADDN: SOUTHERN | R000045904 | 173,210 | 210,000 | 0.8248 |
BLK: 165, LOT: 010, ADDN: SOUTHERN | R000045922 | 192,390 | 200,000 | 0.9620 |
BLK: 008, LOT: 030, ADDN: SUN GARDEN VILLAGE | R000047082 | 190,360 | 210,000 | 0.9065 |
BLK: 4-A, LOT: 009, ADDN: SUNSET ACRES | R000047221 | 244,590 | 280,000 | 0.8735 |
BLK: 004, LOT: 049, ADDN: SUPERIOR | R000047366 | 243,940 | 280,000 | 0.8712 |
BLK: 012, LOT: 007, ADDN: SUPERIOR | R000047495 | 247,100 | 237,400 | 1.0409 |
BLK: 018, LOT: 022, ADDN: SUPERIOR SEC 4 | R000047592 | 208,300 | 225,000 | 0.9258 |
BLK: 003, LOT: 013, ADDN: TARRYTOWN | R000047853 | 173,980 | 263,000 | 0.6615 |
BLK: 001, LOT: 013, ADDN: 349 RANCH ESTATES | R000047978 | 220,350 | 230,000 | 0.9580 |
BLK: 009, LOTS: 2(W37) & 3(E60), ADDN: THUNDERBIRD, HEIGHTS | R000048398 | 185,000 | 175,000 | 1.0571 |
BLK: 015, LOT: 006, ADDN: THUNDERBIRD, HEIGHTS | R000048490 | 241,540 | 229,500 | 1.0525 |
BLK: 001, LOT: 008, ADDN: TREND | R000048598 | 164,710 | 188,500 | 0.8738 |
BLK: 001, LOT: 004, ADDN: WADLEY HEIGHTS | R000049980 | 194,110 | 230,000 | 0.8440 |
BLK: 011,LOTS: 5(E25.68)&6(W51.16), ADDN: WEDGEWOOD PARK, SEC 2 | R000050613 | 236,840 | 230,000 | 1.0297 |
BLK: 012, LOTS: 32(N55)& 33(S36.6), ADDN: WEDGEWOOD PARK, SEC 2 | R000050649 | 238,230 | 250,000 | 0.9529 |
BLK: 034, LOT: 002, ADDN: WEDGEWOOD PARK, SEC 11 | R000051070 | 169,350 | 194,351 | 0.8714 |
BLK: 034, LOT: 015, ADDN: WEDGEWOOD PARK, SEC 11 | R000051083 | 201,490 | 195,000 | 1.0333 |
BLK: 001, LOT: 019 LESS W.25 &, ADDN: WESTCLIFF, W.5 OF LOT 20 | R000051140 | 199,290 | 213,500 | 0.9334 |
BLK: 001, LOTS: 012 & 13, ADDN: WESTVIEW | R000051428 | 231,100 | 265,000 | 0.8721 |
BLK: 120, LOT: 011, ADDN: WEST END | R000052513 | 197,260 | 200,000 | 0.9863 |
BLK: 121, LOT: 004, ADDN: WEST END | R000052518 | 132,200 | 145,000 | 0.9117 |
BLK: 006, LOT: 015, ADDN: WEST WAY | R000052917 | 207,370 | 190,000 | 1.0914 |
BLK: 001, LOT: 001, ADDN: WEST WAY SEC 4 | R000052982 | 221,980 | 295,000 | 0.7525 |
BLK: 015, LOT: 003, ADDN: WESTERN HILLS | R000053209 | 170,760 | 183,000 | 0.9331 |
BLK: 015, LOT: 011, ADDN: WESTERN HILLS | R000053217 | 231,880 | 229,500 | 1.0104 |
BLK: 015, LOT: 015 E.50 & W.30, ADDN: WESTERN HILLS, OF LOT 16 | R000053221 | 199,050 | 191,000 | 1.0421 |
BLK: 018, LOT: 008, ADDN: WESTERN HILLS | R000053249 | 168,690 | 240,000 | 0.7029 |
BLK: 020, LOT: 003, ADDN: WESTERN HILLS, REPLAT | R000053265 | 202,560 | 240,000 | 0.844 |
BLK: 005, LOT: 027, ADDN: WESTERN HILLS, SEC 2 | R000053292 | 247,870 | 239,000 | 1.0371 |
BLK: 007, LOT: 015, ADDN: WILSHIRE HEIGHTS | R000054044 | 140,170 | 210,000 | 0.6675 |
BLK: 015, LOT: 016, ADDN: WILSHIRE HEIGHTS | R000054192 | 138,720 | 198,500 | 0.6988 |
BLK: 016, LOT: 011, ADDN: WILSHIRE HEIGHTS | R000054204 | 132,020 | 225,000 | 0.5868 |
BLK: 101, LOT: 016, ADDN: WILSHIRE PARK | R000054441 | 165,000 | 220,000 | 0.75 |
BLK: 102, LOT: 005, ADDN: WILSHIRE PARK | R000054463 | 177,720 | 156,050 | 1.1389 |
BLK: 132, LOT: 023, ADDN: WILSHIRE PARK | R000055166 | 216,350 | 215,000 | 1.0063 |
BLK: 135, LOT: 4, ADDN: WILSHIRE PARK, REPLAT | R000055220 | 175,950 | 155,000 | 1.1352 |
BLK: 144, LOT: 001, ADDN: WILSHIRE PARK | R000055377 | 248,250 | 234,000 | 1.0609 |
BLK: 145, LOT: 007, ADDN: WILSHIRE PARK | R000055396 | 144,790 | 166,300 | 0.8707 |
BLK: 145, LOT: 011, ADDN: WILSHIRE PARK | R000055400 | 146,270 | 224,900 | 0.6504 |
BLK: 146, LOT: 012, ADDN: WILSHIRE PARK | R000055438 | 153,660 | 216,900 | 0.7084 |
BLK: 148, LOT: 004, ADDN: WILSHIRE PARK, SEC 10 | R000055464 | 170,620 | 200,000 | 0.8531 |
BLK: 150, LOT: 024, ADDN: WILSHIRE PARK | R000055530 | 156,430 | 190,000 | 0.8233 |
BLK: 153, LOT: 002, ADDN: WILSHIRE PARK | R000055566 | 147,540 | 158,000 | 0.9338 |
BLK: 154, LOT: 019, ADDN: WILSHIRE PARK | R000055612 | 168,480 | 270,500 | 0.6228 |
BLK: 157, LOT: 006, ADDN: WILSHIRE PARK | R000055708 | 172,160 | 189,000 | 0.9109 |
BLK: 002, LOTS: 30(S2) & 31(N23), ADDN: WYDEWOOD ESTATES, SEC 3 | R000056526 | 228,590 | 215,000 | 1.0632 |
BLK: 003, LOT: 020, ADDN: WYDEWOOD ESTATES, SEC 3 | R000056560 | 208,660 | 251,000 | 0.8313 |
BLK: 006, LOT: 2(-N52.21&-S/TRI) &, ADDN: WYDEWOOD ESTATES, A TRI OFF N SIDE OF LT1 | R000056602 | 188,850 | 230,000 | 0.8211 |
BLK: 011, LOT: 001, ADDN: WYDEWOOD ESTATES | R000056722 | 237,900 | 241,000 | 0.9871 |
BLK: 011, LOT: 044, ADDN: WYDEWOOD ESTATES | R000056765 | 225,970 | 285,000 | 0.7929 |
BLK: 014, LOT: 010, ADDN: WYDEWOOD ESTATES | R000056839 | 220,030 | 252,000 | 0.8731 |
BLK: 016, LOT: 032, ADDN: WYDEWOOD ESTATES | R000056917 | 239,210 | 324,000 | 0.7383 |
SUBD: ARBOR PARK SEC 4, BLK: 008, LOT: 03B, BLK; 008, LOT; 03B, ADDN: ARBOR PARK SEC 4 | R000058159 | 247,760 | 265,000 | 0.9349 |
BLK: 001, LOT: 004, ADDN: SOUTH PUEBLO PARK | R000185349 | 184,300 | 207,500 | 0.8882 |
BLK: 001, LOT: 004, ADDN: STONEBRIDGE | R000207543 | 249,480 | 267,000 | 0.9344 |
BLK: 002, LOT: 019, ADDN: STONEBRIDGE | R000207575 | 249,050 | 263,500 | 0.9452 |
BLK: 001, LOT: 06C, ADDN: WESTERN HILLS, SEC 11 | R000208525 | 227,210 | 235,000 | 0.9669 |
BLK: 007, LOT: 07A, ADDN: PUEBLO DEL ARROYO | R000210686 | 196,690 | 195,000 | 1.0087 |
BLK: 005,LOT: 057,ADDN: LONE STAR TRAILS SEC 3 | R000213934 | 228,740 | 255,000 | 0.8970 |
BLK: 23, LOT: 40, ADDN: LONE STAR TRAILS SEC 5 | R000215640 | 240,670 | 240,000 | 1.0028 |
BLK: 005, LOT: 070, ADDN: LONE STAR TRAILS 6TH | R000216627 | 235,580 | 250,000 | 0.9423 |
BLK: 012, LOT: 021A, ADDN: PAVILION PARK, SEC 13 | R000220881 | 195,325 | 295,000 | 0.6621 |
1.57 AC OUT OF SEC: 35, BLK: 38-T2S AKA LOT 12 BLK 1 COBALT ADDITION (UNRECORDED) | R000222474 | 166,760 | 233,000 | 0.7157 |
STRATUM 2 TOTALS | 29,483,225 | 32,544,991 | 0.9059 |
Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
BLK: 005, LOT: 009 E.83 & W.5 OF, ADDN: CLUB ESTATES, LOT 10 | R000013811 | 330,070 | 478,000 | 0.6905 |
BLK: 009, LOT: 008, ADDN: CLUB ESTATES | R000013851 | 271,990 | 277,500 | 0.9801 |
BLK: 009, LOT: 019, ADDN: CRESTGATE | R000015150 | 309,420 | 345,000 | 0.8969 |
BLK: 021, LOT: 005 LESS NE/17 &, ADDN: CRESTGATE SEC 6, LOT 6 LESS W/9.7 | R000015349 | 274,410 | 276,000 | 0.9942 |
BLK: 031, LOT: 001, ADDN: EAST MIDLAND | R000017041 | 255,930 | 242,500 | 1.0554 |
BLK: 003, LOT: 010, ADDN: EMERSON HEIGHTS | R000017800 | 281,980 | 341,000 | 0.8269 |
BLK: 010, LOT: 001 E.8.04 &, ADDN: EMERSON HEIGHTS, SEC 2, W.62.96 OF LOT 2 | R000017890 | 325,660 | 334,500 | 0.9736 |
BLK: 013, LOT: 006, ADDN: EMERSON HEIGHTS, SEC 2 | R000017927 | 310,240 | 305,000 | 1.0172 |
BLK: 019, LOT: 021, ADDN: FAIRMONT PARK, SEC 2 | R000018611 | 257,230 | 261,025 | 0.9855 |
BLK: 025, LOT: 006, ADDN: FAIRMONT PARK, SEC 2 | R000018712 | 278,690 | 309,000 | 0.9019 |
BLK: 032, LOT: 022, ADDN: FAIRMONT PARK, SEC 24 | R000018834 | 284,520 | 289,500 | 0.9828 |
BLK: 034, LOT: 026, ADDN: FAIRMONT PARK, SEC 2 | R000018876 | 310,180 | 315,500 | 0.9831 |
BLK: 034, LOT: 030, ADDN: FAIRMONT PARK, SEC 2 | R000018880 | 302,340 | 309,000 | 0.9784 |
BLK: 002, LOT: 010, ADDN: FAIRWAY PARK | R000019360 | 332,430 | 270,000 | 1.2312 |
BLK: 003, LOT: 027, ADDN: FAIRWAY PARK | R000019390 | 306,780 | 272,500 | 1.1258 |
BLK: 004, LOT: 013, ADDN: FANNIN TERRACE, SEC5 | R000020099 | 322,680 | 320,000 | 1.0084 |
BLK: 001, LOT: 003, ADDN: FRANCIS SEC 1, (RESUB N 292 OF TRACT 11, SUNSET ACRES) | R000020171 | 307,930 | 335,000 | 0.9192 |
BLK: 009, LOT: 017, ADDN: GODDARD HEIGHTS, SEC 5 | R000021188 | 257,020 | 255,000 | 1.0079 |
BLK: 001, LOT: 018 LESS S.11.4, ADDN: GRAY PLACE | R000022145 | 262,220 | 236,225 | 1.1100 |
BLK: 012, LOT: 008, ADDN: GREEN HILL TERRACE, SEC 3 | R000022415 | 310,820 | 317,000 | 0.9805 |
BLK: 010, LOT: 020, ADDN: GREEN TREE COUNTRY, CLUB ESTATES SEC 3 | R000022875 | 303,040 | 311,000 | 0.9744 |
BLK: 014, LOT: 009, ADDN: GREENWOOD | R000023447 | 277,490 | 275,500 | 1.0072 |
BLK: 003, LOT: 008 N.76.3, ADDN: GWYN | R000024198 | 290,040 | 290,000 | 1.0001 |
BLK: 009, LOT: 007, ADDN: HIGHLAND PARK, TOWNHOUSES SEC 2 | R000024928 | 316,900 | 313,000 | 1.0125 |
BLK: 012, LOT: 009, ADDN: HIGHLAND PARK, TOWNHOUSES SEC 2 | R000024958 | 318,990 | 325,000 | 0.9815 |
BLK: 002, LOT: 017, ADDN: HYDE PARK | R000026217 | 258,370 | 235,000 | 1.0994 |
BLK: 006, LOT: 004, ADDN: HYDE PARK | R000026347 | 259,220 | 210,000 | 1.2344 |
BLK: 006, LOTS: 20(E5) & 21(W67), ADDN: IMPERIAL HEIGHTS | R000026821 | 278,560 | 265,000 | 1.0512 |
BLK: B3, LOT: 008, ADDN: JOHNSON & MORAN | R000027150 | 285,760 | 270,000 | 1.0584 |
BLK: 005, LOT: 022 E.31 & W 60, ADDN: KIMBER LEA, OF LOT 23 | R000027785 | 279,900 | 279,000 | 1.0032 |
BLK: 029, LOT: 007, ADDN: LOMA LINDA SEC 3 | R000029250 | 263,670 | 273,000 | 0.9658 |
BLK: 001, LOT: 043, ADDN: MEADOWPARK CLUSTER, 13 | R000030520 | 288,150 | 353,250 | 0.8157 |
BLK: 002, LOT: 012, ADDN: MISSION PINES | R000031985 | 265,160 | 310,000 | 0.8554 |
BLK: 001, LOT: 001, ADDN: MURRAY JUDSON | R000033160 | 307,900 | 242,150 | 1.2715 |
BLK: 003, LOT: 005, ADDN: MURRAY JUDSON | R000033188 | 303,060 | 261,000 | 1.1611 |
BLK: 014, LOT: 021 LESS W.5, ADDN: NORTHGATE SEC 4 | R000033755 | 264,880 | 216,000 | 1.2263 |
BLK: 015, LOTS: 10 & 11(W5), ADDN: NORTHGATE SEC 4 | R000033779 | 288,560 | 250,000 | 1.1542 |
BLK: 005, LOT: 001 N.25 OF S.61, ADDN: NORTHWEST ACRES | R000034518 | 306,650 | 295,000 | 1.0395 |
BLK: 005, LOT: 004 N.25 OF, ADDN: NORTHWEST ACRES, S.39.6 | R000034526 | 281,120 | 296,000 | 0.9497 |
BLK: 003, LOT: 003, ADDN: NORTHWOOD | R000034628 | 271,330 | 300,000 | 0.9044 |
BLK: 003, LOT: 002, ADDN: OXFORD HEIGHTS | R000035724 | 255,340 | 239,900 | 1.0644 |
BLK: 009, S.24.3' OF LOT: 025 & LOT: 026 , ADDN: PARKLEA | R000036449 | 271,980 | 267,000 | 1.0187 |
BLK: 065, LOT: 003 & W.15 OF 4, ADDN: PERMIAN ESTATES | R000038412 | 273,000 | 273,000 | 1 |
BLK: 004, LOT: 007, ADDN: POLO PARK | R000039502 | 312,590 | 314,250 | 0.9947 |
BLK: 007, LOT: 019, ADDN: POLO PARK SEC 2 | R000039578 | 323,290 | 375,000 | 0.8621 |
BLK: 002, LOT: 011 N.12 & S.67, ADDN: PROVIDENCE PARK, OF LOT 12 | R000039805 | 275,950 | 262,500 | 1.0512 |
BLK: 001, LOTS: 14(N30) & 15(S45), ADDN: RIDGLEA | R000041725 | 332,290 | 293,000 | 1.1341 |
BLK: 004, LOT: 007 S.80, ADDN: SCENIC HEIGHTS | R000042864 | 283,480 | 265,000 | 1.0697 |
BLK: 012, LOT: 001, ADDN: SKYLINE HEIGHTS | R000043650 | 319,760 | 283,000 | 1.1299 |
BLK: 013, LOT: 008, ADDN: SKYLINE HEIGHTS | R000043665 | 253,000 | 253,000 | 1 |
BLK: 023, LOT: 003 S.10 & N.60, ADDN: SKYLINE TERRACE, REPLAT, OF LOT 4 | R000043866 | 291,810 | 429,000 | 0.6802 |
BLK: 052, LOT: 005, ADDN: SKYLINE TERRACE, WEST SEC 5 | R000044190 | 263,180 | 261,500 | 1.0064 |
BLK: 005, LOT: 001, ADDN: SUFFOLK PLACE | R000046781 | 252,350 | 334,000 | 0.7555 |
BLK: 004, LOT: 029, ADDN: SUPERIOR | R000047346 | 253,390 | 257,000 | 0.9860 |
BLK: 010, LOT: 002, ADDN: SUPERIOR | R000047473 | 301,650 | 310,000 | 0.9731 |
BLK: 002, LOT: 017, ADDN: 349 RANCH ESTATES | R000047997 | 256,040 | 265,000 | 0.9662 |
BLK: 008, LOT: 008 S/2, ADDN: 349 RANCH ESTATES, & N 7' OF LT 7 | R000048121 | 332,410 | 339,900 | 0.9780 |
BLK: 014, LOT: 012, ADDN: THUNDERBIRD, HEIGHTS | R000048466 | 252,020 | 228,100 | 1.1049 |
BLK: 004, LOT: 024, ADDN: TRINITY ESTATES, SEC 3 | R000048743 | 260,770 | 290,000 | 0.8992 |
BLK: 004, LOT: 002, ADDN: VISTA WEST SEC 3 | R000049861 | 264,050 | 277,000 | 0.9532 |
BLK: 001, LOT: 003, ADDN: WADLEY HEIGHTS | R000049979 | 279,850 | 315,000 | 0.8884 |
BLK: 016, LOT: 011, ADDN: WEDGEWOOD PARK, SEC 3 | R000050718 | 291,690 | 340,000 | 0.8579 |
BLK: 114, LOT: 01A , ADDN: WEST END, SEC: 24 | R000052458 | 282,980 | 270,000 | 1.0481 |
BLK: 002, LOT: 002, ADDN: WEST HAVEN | R000052644 | 327,200 | 287,000 | 1.1401 |
BLK: 003, LOTS: 29(W64) & 30(E9), ADDN: WEST HAVEN | R000052703 | 299,980 | 379,000 | 0.7915 |
BLK: 001, LOTS: 8 & 9(W7), ADDN: WEST MIDLAND | R000052769 | 264,400 | 269,900 | 0.9796 |
BLK: 005, LOTS: 7(S52.6)& 8(N27.4), ADDN: WEST WAY | R000052887 | 324,720 | 272,500 | 1.1916 |
BLK: 005, LOT: 012, ADDN: WESTERN HILLS, SEC 2 | R000053277 | 252,500 | 262,500 | 0.9619 |
BLK: 003, LOT: 002, ADDN: WESTERN MESA | R000053506 | 297,010 | 291,000 | 1.0207 |
BLK: 004, LOT: 07A, ADDN: WHITMAN SEC 4 | R000053908 | 269,460 | 280,000 | 0.9624 |
BLK: 004, LOT: 003, ADDN: WYDEWOOD ESTATES | R000056563 | 281,220 | 221,000 | 1.2725 |
BLK: 015, LOT: 003, ADDN: WYDEWOOD ESTATES | R000056870 | 283,170 | 222,000 | 1.2755 |
BLK: 021, LOT: 001, ADDN: WYDEWOOD ESTATES, SEC 4 | R000057015 | 284,740 | 295,000 | 0.9652 |
BLK: 022, LOT: 033, ADDN: WYDEWOOD ESTATES, SEC 4 | R000057113 | 259,690 | 258,000 | 1.0066 |
BLK: 022, LOT: 042, ADDN: WYDEWOOD ESTATES, SEC 4 | R000057122 | 268,350 | 281,500 | 0.9533 |
