Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 270 | 160.30 | 43,281 | 0.00 | 0 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 138 | 157.37 | 21,717 | 157.37 | 21,717 |
IMPROVED PASTURE | 59,414 | 131.48 | 7,811,806 | 142.70 | 8,478,378 |
NATIVE PASTURE | 40,290 | 71.24 | 2,870,274 | 58.70 | 2,365,023 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 14,799 | 1,351,971 | 1,338,624 | ||
TIMBER AT PRODUCTIVITY | 3,721 | 553,505 | 553,505 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 1 | 82 | 82 | ||
OTHER | 76 | 128.87 | 9,794 | 128.87 | 9,794 |
Category Totals: | 118,709 | $ 12,662,430 | $ 12,767,123 |
Ratio: 0.9918
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 202 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 5,365 | 765,586 |
NATIVE PASTURE | 9,232 | 541,918 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 14,799 | $ 1,307,504 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |