Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 87,048 | 135.00 | 11,751,706 | 103.10 | 8,974,649 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 6,110 | 63.86 | 390,190 | 40.20 | 245,622 |
NATIVE PASTURE | 481,372 | 40.21 | 19,356,902 | 28.70 | 13,815,376 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 2,378 | 139,716 | 100,511 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 576,908 | $ 31,638,514 | $ 23,136,158 |
Ratio: 1.3675
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 435 | 44,849 |
NATIVE PASTURE | 1,943 | 55,764 |
Totals: | 2,378 | $ 100,613 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |