Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 24,268 | 180.800000 | 4,822,041 | 185.830000 | 4,509,722 |
BARREN | 3,075 | 0.000000 | 79,965 | 26.000000 | 79,965 |
ORCHARD | 11 | 0.000000 | 23,100 | 2100.000000 | 23,100 |
IMPROVED PASTURE | 1,747 | 92.500000 | 156,427 | 93.010000 | 162,488 |
NATIVE PASTURE | 106,091 | 67.400000 | 7,909,232 | 65.830000 | 6,983,971 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 161 | 0.000000 | 12,870 | 79.940000 | 12,870 |
Category Totals | 135,353 | $13,003,635 | $11,772,116 |
Ratio: 1.1046