Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 108,494 | 169.90 | 18,433,359 | 172.80 | 18,747,763 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 94,903 | 96.55 | 9,162,697 | 35.90 | 3,407,018 |
NATIVE PASTURE | 44,075 | 69.92 | 3,081,939 | 25.10 | 1,106,283 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 5,480 | 488,559 | 273,559 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 56 | 72.16 | 4,041 | 72.16 | 4,041 |
Category Totals: | 253,008 | $ 31,170,595 | $ 23,538,664 |
Ratio: 1.3242
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 118 | 18,836 |
DRY CROPLAND | 654 | 113,011 |
IRRIGATED CROPLAND | 63 | 0 |
IMPROVED PASTURE | 1,595 | 57,261 |
NATIVE PASTURE | 3,050 | 76,555 |
Totals: | 5,480 | $ 265,663 |