ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-901 | Allen ISD | 697 | 118,740 | 170.36 | 1.0032 | 173.35 | |
043-902 | Anna ISD | 11,745 | 2,014,315 | 171.50 | 1.0100 | 174.53 | |
043-903 | Celina ISD | 17,729 | 3,013,664 | 169.98 | 1.0010 | 172.97 | |
043-904 | Farmersville ISD | 10,907 | 1,834,253 | 168.17 | 0.9903 | 171.12 | |
043-905 | Frisco ISD | 1,498 | 256,753 | 171.40 | 1.0094 | 174.42 | |
043-907 | McKinney ISD | 14,715 | 2,482,167 | 168.68 | 0.9933 | 171.64 | |
043-908 | Melissa ISD | 4,057 | 679,859 | 167.58 | 0.9869 | 170.54 | |
043-910 | Plano ISD | 2,578 | 440,852 | 171.01 | 1.0071 | 174.03 | |
043-911 | Princeton ISD | 6,400 | 1,091,195 | 170.50 | 1.0041 | 173.51 | |
043-912 | Prosper ISD | 6,305 | 1,075,375 | 170.56 | 1.0044 | 173.56 | |
043-914 | Wylie ISD | 1,046 | 170,600 | 163.10 | 0.9605 | 165.97 | |
043-917 | Blue Ridge ISD | 11,772 | 1,999,445 | 169.85 | 1.0002 | 172.83 | |
043-918 | Community ISD | 12,226 | 2,105,112 | 172.18 | 1.0140 | 175.22 | |
043-919 | Lovejoy ISD | 362 | 63,399 | 175.14 | 1.0314 | 178.23 | |
074-909 | Leonard ISD | 540 | 85,770 | 158.83 | 0.9353 | 161.62 | |
074-912 | Trenton ISD | 191 | 31,954 | 167.30 | 0.9852 | 170.24 | |
091-908 | Van Alstyne ISD | 2,833 | 471,648 | 166.48 | 0.9804 | 169.41 | |
091-910 | Whitewright ISD | 309 | 53,497 | 173.13 | 1.0196 | 176.19 | |
116-915 | Bland ISD | 500 | 76,424 | 152.85 | 0.9001 | 155.54 | |
199-902 | Royse City ISD | 2,738 | 468,929 | 171.27 | 1.0086 | 174.29 | |
CAD Totals: | 172.80 | 109,148 | 18,533,951 | 169.81 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-901 | Allen ISD | 248 | 24,231 | 97.71 | 1.0126 | 36.35 | |
043-902 | Anna ISD | 6,804 | 659,968 | 97.00 | 1.0053 | 36.09 | |
043-903 | Celina ISD | 20,388 | 1,947,746 | 95.53 | 0.9901 | 35.54 | |
043-904 | Farmersville ISD | 13,706 | 1,306,684 | 95.34 | 0.9881 | 35.47 | |
043-905 | Frisco ISD | 2,133 | 207,255 | 97.17 | 1.0070 | 36.15 | |
043-907 | McKinney ISD | 9,239 | 920,523 | 99.63 | 1.0325 | 37.07 | |
043-908 | Melissa ISD | 3,654 | 341,951 | 93.58 | 0.9698 | 34.82 | |
043-910 | Plano ISD | 1,021 | 99,685 | 97.63 | 1.0118 | 36.32 | |
043-911 | Princeton ISD | 4,705 | 444,785 | 94.53 | 0.9797 | 35.17 | |
043-912 | Prosper ISD | 4,150 | 415,752 | 100.18 | 1.0382 | 37.27 | |
043-914 | Wylie ISD | 1,197 | 117,200 | 97.91 | 1.0147 | 36.43 | |
043-917 | Blue Ridge ISD | 14,146 | 1,353,467 | 95.68 | 0.9916 | 35.60 | |
043-918 | Community ISD | 8,325 | 834,896 | 100.29 | 1.0394 | 37.31 | |
043-919 | Lovejoy ISD | 674 | 65,297 | 96.88 | 1.0040 | 36.04 | |
074-909 | Leonard ISD | 1,990 | 183,582 | 92.25 | 0.9561 | 34.32 | |
074-912 | Trenton ISD | 174 | 16,298 | 93.67 | 0.9708 | 34.85 | |
091-908 | Van Alstyne ISD | 863 | 80,773 | 93.60 | 0.9700 | 34.82 | |
091-910 | Whitewright ISD | 228 | 21,450 | 94.08 | 0.9750 | 35.00 | |
116-915 | Bland ISD | 1,760 | 163,330 | 92.80 | 0.9618 | 34.53 | |
199-902 | Royse City ISD | 1,093 | 105,914 | 96.90 | 1.0042 | 36.05 | |
CAD Totals: | 35.90 | 96,498 | 9,310,787 | 96.49 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-901 | Allen ISD | 80 | 5,718 | 71.48 | 1.0223 | 25.66 | |
043-902 | Anna ISD | 8,908 | 624,929 | 70.15 | 1.0033 | 25.18 | |
043-903 | Celina ISD | 5,607 | 397,398 | 70.88 | 1.0137 | 25.44 | |
043-904 | Farmersville ISD | 8,787 | 607,156 | 69.10 | 0.9883 | 24.81 | |
043-905 | Frisco ISD | 279 | 19,457 | 69.74 | 0.9974 | 25.03 | |
043-907 | McKinney ISD | 2,524 | 181,128 | 71.76 | 1.0263 | 25.76 | |
043-908 | Melissa ISD | 2,041 | 145,677 | 71.38 | 1.0209 | 25.62 | |
043-910 | Plano ISD | 131 | 10,386 | 79.28 | 1.1339 | 28.46 | |
043-911 | Princeton ISD | 1,455 | 100,197 | 68.86 | 0.9848 | 24.72 | |
043-912 | Prosper ISD | 553 | 39,801 | 71.97 | 1.0293 | 25.84 | |
043-914 | Wylie ISD | 649 | 46,191 | 71.17 | 1.0179 | 25.55 | |
043-917 | Blue Ridge ISD | 9,185 | 637,123 | 69.37 | 0.9921 | 24.90 | |
043-918 | Community ISD | 2,755 | 194,854 | 70.73 | 1.0116 | 25.39 | |
043-919 | Lovejoy ISD | 199 | 14,038 | 70.54 | 1.0089 | 25.32 | |
074-909 | Leonard ISD | 1,532 | 105,137 | 68.63 | 0.9816 | 24.64 | |
074-912 | Trenton ISD | 175 | 12,613 | 72.07 | 1.0307 | 25.87 | |
091-908 | Van Alstyne ISD | 610 | 43,274 | 70.94 | 1.0146 | 25.47 | |
091-910 | Whitewright ISD | 124 | 9,136 | 73.68 | 1.0538 | 26.45 | |
116-915 | Bland ISD | 1,303 | 85,668 | 65.75 | 0.9404 | 23.60 | |
199-902 | Royse City ISD | 228 | 15,251 | 66.89 | 0.9567 | 24.01 | |
CAD Totals: | 25.10 | 47,125 | 3,295,132 | 69.92 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.