Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 320,360 | 0 | 106 | 0 | 0 | 21,268,120 | 1 | 21,268,120 | |
2 | R | 320,361 | 442,940 | 8 | 417 | 3,240,680 | 3,389,001 | 165,379,630 | 0.9562 | 172,955,062 | |
3 | R | 442,941 | 531,820 | 17 | 412 | 8,367,170 | 8,681,669 | 201,914,980 | 0.9638 | 209,498,838 | |
4 | R | 531,821 | 642,870 | 26 | 616 | 15,638,130 | 15,793,880 | 365,703,430 | 0.9901 | 369,360,095 | |
5 | R | 642,871 | 99,999,999,999 | 47 | 1,115 | 39,676,740 | 39,170,855 | 909,868,130 | 1.0129 | 898,280,314 | |
Total | 98 | 2,666 | 66,922,720 | 67,035,405 | 1,664,134,290 | 1,671,362,429 | 0.9957 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 451,850 | 0 | 42 | 0 | 0 | 10,481,490 | 1 | 10,481,490 | |
2 | R | 451,851 | 2,410,000 | 10 | 59 | 15,154,720 | 15,350,104 | 71,114,900 | 0.9873 | 72,029,677 | |
3 | R | 2,410,001 | 9,796,000 | 6 | 18 | 29,483,040 | 30,379,720 | 77,798,350 | 0.9705 | 80,163,163 | |
4 | R | 9,796,001 | 20,228,950 | 4 | 5 | 50,481,230 | 46,267,373 | 65,481,230 | 1.0911 | 60,013,958 | |
5 | R | 20,228,951 | 99,999,999,999 | 2 | 4 | 46,370,850 | 40,680,064 | 46,370,850 | 1.1399 | 40,680,064 | |
Total | 22 | 128 | 141,489,840 | 132,677,261 | 271,246,820 | 263,368,352 | 1.0299 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 257,000 | 0 | 287 | 0 | 0 | 13,233,320 | 1 | 13,233,320 | |
2 | R | 257,001 | 1,745,750 | 10 | 48 | 4,124,950 | 3,960,823 | 31,755,280 | 1.0414 | 30,492,875 | |
3 | R | 1,745,751 | 6,378,590 | 5 | 10 | 16,287,370 | 16,341,248 | 32,494,150 | 0.9967 | 32,601,736 | |
4 | R | 6,378,591 | 24,577,610 | 2 | 9 | 41,032,470 | 37,764,883 | 41,032,470 | 1.0865 | 37,764,883 | |
5 | C | 24,577,611 | 46,989,097 | 1 | 1 | 37,353,700 | 37,353,701 | 37,353,700 | 1.0000 | 37,353,701 | |
6 | E | 46,989,098 | 99,999,999,999 | 1 | 1 | 89,645,610 | 89,645,610 | 89,645,610 | 1 | 89,645,610 | |
Total | 19 | 356 | 188,444,100 | 185,066,265 | 245,514,530 | 241,092,125 | 1.0183 |