Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 25,188 | 964.22 | 24,286,858 | 734.40 | 18,498,067 |
DRY CROP | 153,780 | 151.00 | 23,220,627 | 154.00 | 23,682,120 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 12,758 | 63.32 | 807,828 | 53.30 | 680,001 |
NATIVE PASTURE | 358,920 | 39.39 | 14,138,174 | 22.40 | 8,039,808 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,223 | 55.58 | 67,980 | 55.58 | 67,980 |
Category Totals: | 551,869 | $ 62,521,467 | $ 50,967,976 |
Ratio: 1.2267