Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 46,678 | 603.14 | 28,153,554 | 601.80 | 28,090,820 |
DRY CROP | 63,471 | 163.68 | 10,388,618 | 168.20 | 10,675,822 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 298,985 | 49.91 | 14,920,992 | 46.80 | 13,992,498 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 987 | 58,150 | 45,826 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 15,189 | 69.57 | 1,056,680 | 69.57 | 1,056,680 |
Category Totals: | 425,310 | $ 54,577,994 | $ 53,861,646 |
Ratio: 1.0133
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
NATIVE PASTURE | 987 | 46,192 |
Totals: | 987 | $ 46,192 |