Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 6,857 | 87.68 | 601,238 | 84.00 | 575,988 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 379 | 247.02 | 93,620 | 247.02 | 93,620 |
IMPROVED PASTURE | 4,468 | 60.09 | 268,480 | 32.30 | 144,316 |
NATIVE PASTURE | 535,135 | 52.56 | 28,125,953 | 56.30 | 30,128,101 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 230,193 | 12,187,636 | 12,986,543 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1 | 50.00 | 50 | 50.00 | 50 |
Category Totals: | 777,033 | $ 41,276,977 | $ 43,928,618 |
Ratio: 0.9396
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 903 | 75,852 |
IRRIGATED CROPLAND | 450 | 0 |
IMPROVED PASTURE | 386 | 12,468 |
NATIVE PASTURE | 228,436 | 12,860,947 |
OTHER | 18 | 1,480 |
Totals: | 230,193 | $ 12,950,747 |