Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 245 | 175.30 | 42,949 | 0.00 | 0 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 138 | 170.96 | 23,592 | 170.96 | 23,592 |
IMPROVED PASTURE | 58,986 | 135.82 | 8,011,237 | 127.00 | 7,491,222 |
NATIVE PASTURE | 40,242 | 78.00 | 3,138,750 | 59.80 | 2,406,472 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 14,916 | 1,466,550 | 1,326,782 | ||
TIMBER AT PRODUCTIVITY | 3,355 | 541,779 | 541,779 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 1 | 85 | 85 | ||
OTHER | 109 | 134.06 | 14,612 | 134.06 | 14,612 |
Category Totals: | 117,992 | $ 13,239,554 | $ 11,804,544 |
Ratio: 1.1216
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 143 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 6,339 | 805,053 |
NATIVE PASTURE | 8,434 | 504,353 |
OTHER | 0 | 0 |
Totals: | 14,916 | $ 1,309,406 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |