Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 2,015 | 137.50 | 277,070 | 156.70 | 315,751 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 694 | 149.81 | 103,968 | 149.81 | 103,968 |
IMPROVED PASTURE | 110,035 | 110.47 | 12,155,497 | 110.10 | 12,114,854 |
NATIVE PASTURE | 186,093 | 50.42 | 9,382,198 | 57.10 | 10,625,910 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 36,630 | 2,494,891 | 2,613,527 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,868 | 581.47 | 1,086,181 | 581.47 | 1,086,181 |
Category Totals: | 337,335 | $ 25,499,805 | $ 26,860,191 |
Ratio: 0.9494
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 188 | 29,460 |
IMPROVED PASTURE | 3,585 | 394,709 |
NATIVE PASTURE | 14,722 | 840,626 |
ORCHARD | 19 | 1,270 |
OTHER | 18,116 | 1,346,971 |
Totals: | 36,630 | $ 2,613,036 |