Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 56,013 | 72.60 | 4,066,286 | 48.82 | 2,734,555 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 6,296 | 64.00 | 402,931 | 37.48 | 235,974 |
NATIVE PASTURE | 211,733 | 51.23 | 10,846,993 | 36.77 | 7,785,422 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 9,301 | 493,890 | 0.00 | 479,078 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 283,343 | $15,810,100 | $11,235,029 |
Ratio: 1.4072
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 144 | 48.82 | 7,030 |
IMPROVED PASTURE | 24 | 37.50 | 900 |
NATIVE PASTURE | 821 | 36.77 | 30,188 |
OTHER | 8,312 | 53.05 | 440,960 |
Totals | 9,301 | $479,078 |