Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 143,112 | 411.92 | 58,950,543 | 365.90 | 52,364,681 |
DRY CROP | 237,416 | 98.80 | 23,457,618 | 244.80 | 58,119,437 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 21,027 | 30.14 | 633,712 | 51.10 | 1,074,480 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,243 | 121.49 | 151,016 | 121.49 | 151,016 |
Category Totals: | 402,798 | $ 83,192,889 | $ 111,709,614 |
Ratio: 0.7447