| Land Class | No. Acres | Reported Values $/Acre | Reported Values | PTAD Values $/Acre | PTAD Values | 
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 | 
| Dry Crop | 12,405 | 92.76 | 1,150,717 | 66.83 | 829,026 | 
| Barren | 5 | 38.00 | 190 | 38.00 | 190 | 
| Orchard | 120 | 121.22 | 14,546 | 121.22 | 14,546 | 
| Improved Pasture | 3,809 | 75.04 | 285,809 | 65.09 | 247,928 | 
| Native Pasture | 38,720 | 42.98 | 1,664,376 | 35.75 | 1,384,240 | 
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 | 
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 | 
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 | 
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 | 
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 | 
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 | 
| Other | 50 | 15.04 | 752 | 15.04 | 752 | 
| Category Totals | 55,109 | $3,116,390 | $2,476,682 | 
Ratio: 1.2583
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value | 
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 
| Dry Crop | 0 | 0.00 | 0 | 
| Barren | 0 | 0.00 | 0 | 
| Orchard | 0 | 0.00 | 0 | 
| Improved Pasture | 0 | 0.00 | 0 | 
| Native Pasture | 0 | 0.00 | 0 | 
| Quarantined Land | 0 | 0.00 | 0 | 
| Other | 0 | 0.00 | 0 | 
| Totals: | 0 | $0 | 
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value | 
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 
| Dry Crop | 0 | 0.00 | 0 | 
| Barren | 0 | 0.00 | 0 | 
| Orchard | 0 | 0.00 | 0 | 
| Improved Pasture | 0 | 0.00 | 0 | 
| Native Pasture | 0 | 0.00 | 0 | 
| Quarantined Land | 0 | 0.00 | 0 | 
| Wildlife | 0 | 0.00 | 0 | 
| Other | 0 | 0.00 | 0 | 
| Totals: | 0 | $0 |