Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 12,479 | 410.67 | 5,124,714 | 485.10 | 6,053,433 |
Dry Crop | 88,595 | 339.84 | 30,107,733 | 330.10 | 29,244,967 |
Barren | 0 | 0 | 0 | ||
Orchard | 2,539 | 168.49 | 2,966,798 | 168.49 | 2,966,798 |
Improved Pasture | 35,246 | 140.84 | 4,964,053 | 164.20 | 5,787,336 |
Native Pasture | 200,206 | 120.05 | 24,035,008 | 118.50 | 23,725,248 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 4,485 | 562,850 | 557,276 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 1,948 | 673.99 | 3,260,924 | 673.99 | 3,260,924 |
Category Totals: | 345,498 | $ 71,022,080 | $ 71,595,982 |
Ratio: 0.9920
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 34 | 330.06 | 11,222 |
Barren | 0 | 0 | |
Orchard | 13 | 1173.15 | 15,251 |
Improved Pasture | 23 | 165.09 | 3,797 |
Native Pasture | 3,696 | 118.52 | 438,047 |
Quarantined Land | 0 | 0 | |
Other | 719 | 1519.04 | 1,092,187 |
Totals: | 4,485 | $ 557,276 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |