Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 572 | 0 | 0 | 12,873,946 | 12,873,946 | ||
2 | R | 10 | 1,001 | 596,123 | 665,501 | 58,954,478 | .8958 | 65,812,099 | |
3 | R | 11 | 590 | 1,114,760 | 1,515,000 | 58,633,489 | .7358 | 79,686,721 | |
4 | R | 10 | 400 | 1,606,673 | 1,893,400 | 59,423,757 | .8486 | 70,025,639 | |
5 | R | 10 | 223 | 2,753,808 | 2,685,939 | 59,544,176 | 1.0253 | 58,074,881 | |
Total | 41 | 2,786 | 6,071,364 | 6,759,840 | 249,429,846 | 286,473,286 | .8707 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 952 | 0 | 0 | 20,295,810 | 20,295,810 | ||
G1 | 2 | R | 15 | 373 | 4,293,440 | 4,070,605 | 96,885,020 | 1.0547 | 91,860,264 | |
G1 | 3 | R | 15 | 95 | 16,367,280 | 16,376,601 | 96,863,800 | .9994 | 96,921,953 | |
G1 | 4 | R | 13 | 45 | 24,042,090 | 23,681,864 | 97,908,650 | 1.0152 | 96,442,721 | |
G1 | 5 | R | 3 | 4 | 74,791,600 | 73,983,315 | 93,489,050 | 1.0109 | 92,481,007 | |
Total | 46 | 1,469 | 119,494,410 | 118,112,385 | 405,442,330 | 398,001,755 | 1.0187 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 408 | 0 | 0 | 4,473,447 | 4,473,447 | ||
2 | R | 10 | 176 | 1,531,006 | 1,490,022 | 21,520,004 | 1.0275 | 20,944,043 | |
3 | R | 10 | 37 | 5,760,833 | 5,555,941 | 20,711,029 | 1.0369 | 19,973,989 | |
4 | R | 5 | 7 | 13,123,156 | 12,621,462 | 16,827,523 | 1.0397 | 16,184,979 | |
5 | C | 1 | 1 | 10,232,121 | 10,564,985 | 10,232,121 | .9685 | 10,564,985 | |
Total | 26 | 629 | 30,647,116 | 30,232,410 | 73,764,124 | 72,141,443 | 1.0225 |