(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 58,936,486 | 0.9757 | 60,404,311 | 24 | 1,443 | .048339032 |
A | 59,171,595 | 1.0227 | 57,858,214 | 28 | 715 | .064731570 |
A | 61,865,812 | 0.9978 | 62,002,217 | 26 | 466 | .033749201 |
A | 67,311,840 | 1.0279 | 65,484,814 | 15 | 258 | .011353792 |
C1 | 7,748,028 | 0.8251 | 9,390,411 | 12 | 2,920 | .167317687 |
C1 | 8,079,881 | 0.9742 | 8,293,863 | 12 | 1,910 | .080867198 |
C1 | 7,604,171 | 0.9250 | 8,220,725 | 13 | 1,229 | .023663893 |
C1 | 8,486,021 | 1.0466 | 8,108,180 | 12 | 452 | .017627859 |
E | 48,802,040 | 1.0234 | 47,686,183 | 20 | 579 | .017128973 |
F1 | 8,099,744 | 0.9000 | 8,999,716 | 15 | 101 | .009560617 |
F1 | 7,913,473 | 0.9062 | 8,732,590 | 12 | 37 | .013750142 |
F1 | 7,400,967 | 0.9136 | 8,100,883 | 7 | 13 | .024331343 |
F1 | 10,115,915 | 0.8759 | 11,549,167 | 3 | 6 | .020596094 |
Random Totals: | 361,535,973 | 364,831,274 | 199 | 10,129 | ||
Catg J Exception Values: | 1,972,900 | 2,419,272 | ||||
Catg D1 Exception Values: | 7,143,539 | 6,649,523 | ||||
Total Test Values (4): | 370,652,412 | 373,900,069 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 18,695,003 |
State Lower Limit: | 355,205,066 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 370,652,412 | (Within Confidence Interval) |
State Upper Limit: | 392,595,072 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 351,977,636 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories