ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
018-906 | Iredell ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
047-902 | De Leon ISD | 509 | 213,692 | 419.83 | 1.1125 | 380.81 | |
072-901 | Three Way ISD | 162 | 56,727 | 350.17 | 0.9279 | 317.62 | |
072-902 | Dublin ISD | 2,827 | 1,057,086 | 373.93 | 0.9908 | 339.15 | |
072-903 | Stephenville ISD | 432 | 165,971 | 384.19 | 1.0180 | 348.46 | |
072-904 | Bluff Dale ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
072-908 | Huckabay ISD | 63 | 22,048 | 349.97 | 0.9273 | 317.41 | |
072-909 | Lingleville ISD | 529 | 198,910 | 376.01 | 0.9963 | 341.03 | |
072-910 | Morgan Mill ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
097-903 | Hico ISD | 295 | 103,430 | 350.61 | 0.9290 | 318.00 | |
111-902 | Lipan ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
182-901 | Gordon ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
182-904 | Santo ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 342.30 | 4,817 | 1,817,864 | 377.39 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
018-906 | Iredell ISD | 578 | 86,767 | 150.12 | 0.9884 | 122.17 | |
047-902 | De Leon ISD | 1,213 | 207,230 | 170.84 | 1.1248 | 139.03 | |
072-901 | Three Way ISD | 2,819 | 423,006 | 150.06 | 0.9880 | 122.12 | |
072-902 | Dublin ISD | 13,473 | 2,057,065 | 152.68 | 1.0053 | 124.26 | |
072-903 | Stephenville ISD | 8,927 | 1,346,261 | 150.81 | 0.9930 | 122.73 | |
072-904 | Bluff Dale ISD | 998 | 149,804 | 150.10 | 0.9883 | 122.15 | |
072-908 | Huckabay ISD | 5,075 | 764,210 | 150.58 | 0.9914 | 122.54 | |
072-909 | Lingleville ISD | 6,068 | 921,105 | 151.80 | 0.9995 | 123.54 | |
072-910 | Morgan Mill ISD | 2,330 | 351,881 | 151.02 | 0.9943 | 122.90 | |
097-903 | Hico ISD | 2,110 | 316,566 | 150.03 | 0.9878 | 122.09 | |
111-902 | Lipan ISD | 727 | 109,193 | 150.20 | 0.9889 | 122.23 | |
182-901 | Gordon ISD | 1,048 | 158,208 | 150.96 | 0.9939 | 122.85 | |
182-904 | Santo ISD | 737 | 110,616 | 150.09 | 0.9882 | 122.14 | |
CAD Totals: | 123.60 | 46,103 | 7,001,912 | 151.88 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
018-906 | Iredell ISD | 1,168 | 204,546 | 175.13 | 0.9533 | 77.50 | |
047-902 | De Leon ISD | 2,149 | 450,534 | 209.65 | 1.1412 | 92.78 | |
072-901 | Three Way ISD | 6,117 | 1,105,508 | 180.73 | 0.9838 | 79.98 | |
072-902 | Dublin ISD | 30,356 | 5,804,740 | 191.22 | 1.0409 | 84.63 | |
072-903 | Stephenville ISD | 28,892 | 5,306,480 | 183.67 | 0.9998 | 81.28 | |
072-904 | Bluff Dale ISD | 5,230 | 915,390 | 175.03 | 0.9528 | 77.46 | |
072-908 | Huckabay ISD | 14,315 | 2,516,870 | 175.82 | 0.9571 | 77.81 | |
072-909 | Lingleville ISD | 12,582 | 2,359,790 | 187.55 | 1.0209 | 83.00 | |
072-910 | Morgan Mill ISD | 7,044 | 1,232,769 | 175.01 | 0.9526 | 77.45 | |
097-903 | Hico ISD | 6,028 | 1,075,919 | 178.49 | 0.9716 | 78.99 | |
111-902 | Lipan ISD | 2,186 | 382,674 | 175.06 | 0.9529 | 77.47 | |
182-901 | Gordon ISD | 2,165 | 379,051 | 175.08 | 0.9530 | 77.48 | |
182-904 | Santo ISD | 1,540 | 269,621 | 175.08 | 0.9530 | 77.48 | |
CAD Totals: | 81.30 | 119,772 | 22,003,892 | 183.71 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
018-906 | Iredell ISD | 9,120 | 985,037 | 108.01 | 1.0000 | 80.40 | |
047-902 | De Leon ISD | 1,623 | 175,354 | 108.04 | 1.0003 | 80.42 | |
072-901 | Three Way ISD | 39,478 | 4,263,788 | 108.00 | 0.9999 | 80.39 | |
072-902 | Dublin ISD | 79,494 | 8,585,648 | 108.00 | 0.9999 | 80.39 | |
072-903 | Stephenville ISD | 89,356 | 9,650,861 | 108.00 | 0.9999 | 80.39 | |
072-904 | Bluff Dale ISD | 29,274 | 3,161,859 | 108.01 | 1.0000 | 80.40 | |
072-908 | Huckabay ISD | 73,067 | 7,891,438 | 108.00 | 0.9999 | 80.39 | |
072-909 | Lingleville ISD | 46,215 | 4,991,208 | 108.00 | 0.9999 | 80.39 | |
072-910 | Morgan Mill ISD | 34,874 | 3,766,729 | 108.01 | 1.0000 | 80.40 | |
097-903 | Hico ISD | 30,216 | 3,263,559 | 108.01 | 1.0000 | 80.40 | |
111-902 | Lipan ISD | 14,208 | 1,534,603 | 108.01 | 1.0000 | 80.40 | |
182-901 | Gordon ISD | 13,702 | 1,480,841 | 108.07 | 1.0006 | 80.45 | |
182-904 | Santo ISD | 8,829 | 953,631 | 108.01 | 1.0000 | 80.40 | |
CAD Totals: | 80.40 | 469,456 | 50,704,556 | 108.01 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.