Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 10,414 | 136.94 | 1,426,088 | 136.40 | 1,420,452 |
Dry Crop | 0 | 0 | 0 | ||
Barren | 0 | 0 | 0 | ||
Orchard | 107 | 302.80 | 32,400 | 302.80 | 32,400 |
Improved Pasture | 19,696 | 77.91 | 1,534,490 | 53.10 | 1,045,875 |
Native Pasture | 42,679 | 38.41 | 1,639,390 | 31.70 | 1,354,159 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 3,078 | 138,673 | 97,934 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 485 | 493.88 | 239,530 | 493.88 | 239,530 |
Category Totals: | 76,459 | $ 5,010,571 | $ 4,190,350 |
Ratio: 1.1957
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 2,950 | 31.24 | 92,164 |
Quarantined Land | 0 | 0 | |
Other | 128 | 317.86 | 40,686 |
Totals: | 3,078 | $ 97,934 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |