Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 238 | 479.09 | 114,023 | 435.61 | 103,675 |
Dry Crop | 470 | 421.87 | 198,278 | 427.61 | 200,977 |
Barren | 401 | 50.02 | 20,057 | 50.02 | 20,057 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 136 | 394.89 | 53,705 | 283.87 | 38,606 |
Native Pasture | 9,378 | 68.51 | 642,464 | 47.37 | 444,236 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 7,507 | 0.00 | 461,916 | 0.00 | 355,607 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 18,130 | $1,490,443 | $1,163,158 |
Ratio: 1.2814
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 7,507 | 47.37 | 355,607 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 7,507 | $355,607 |