| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 1,994 | 358.58 | 715,008 | 197.30 | 393,422 |
| Dry Crop | 129,944 | 145.89 | 18,957,061 | 180.50 | 23,453,449 |
| Barren | 293,900 | 56.08 | 16,482,227 | 56.08 | 16,482,227 |
| Orchard | 31 | 409.10 | 12,682 | 409.10 | 12,682 |
| Improved Pasture | 10,788 | 77.11 | 831,907 | 53.80 | 580,449 |
| Native Pasture | 166,711 | 79.23 | 13,209,292 | 55.50 | 9,252,611 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 88 | 5,934 | 4,877 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 1,036 | 82.33 | 85,290 | 82.33 | 85,290 |
| Category Totals: | 604,492 | $ 50,299,401 | $ 50,265,007 |
Ratio: 1.0007
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 88 | 55.42 | 4,877 |
| Quarantined Land | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 88 | $ 4,877 |
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |