Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 434 | 41.73 | 18,110 | 41.73 | 18,110 |
Dry Crop | 0 | 0 | 0 | ||
Barren | 0 | 0 | 0 | ||
Orchard | 149 | 50.20 | 7,480 | 50.20 | 7,480 |
Improved Pasture | 0 | 0 | 0 | ||
Native Pasture | 856,872 | 34.49 | 29,557,080 | 31.20 | 26,734,406 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 58,117 | 2,005,180 | 1,813,250 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 993 | 34.52 | 34,280 | 34.52 | 34,280 |
Category Totals: | 916,565 | $ 31,622,130 | $ 28,607,526 |
Ratio: 1.1054
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 58,117 | 31.20 | 1,813,250 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 58,117 | $ 1,813,250 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |