| Category | Number of Ratios ** | 2019 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w /in (+/ -) 10 % of Median | % Ratios w /in (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A. SINGLE-FAMILY RESIDENCES | 91 | 92,152,160 | * | * | * | * | * |
| B. MULTI-FAMILY RESIDENCES | 0 | 617,920 | * | * | * | * | * |
| C1. VACANT LOTS | 0 | 887,220 | * | * | * | * | * |
| C2. COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2. FARM/RANCH IMP | 0 | 20,246,530 | * | * | * | * | * |
| E. RURAL-NON-QUAL | 70 | 184,132,053 | 0.99 | 16.91 | 56.44 | 75.96 | 1.03 |
| F1. COMMERCIAL REAL | 27 | 22,747,694 | * | * | * | * | * |
| F2. INDUSTRIAL REAL | 0 | 295,480,620 | * | * | * | * | * |
| G. OIL, GAS, MINERALS | 0 | 4,020 | * | * | * | * | * |
| J. UTILITIES | 2 | 125,494,200 | * | * | * | * | * |
| L1. COMMERCIAL PERSONAL | 7 | 10,062,570 | * | * | * | * | * |
| L2. INDUSTRIAL PERSONAL | 0 | 4,209,440 | * | * | * | * | * |
| M. OTHER PERSONAL | 0 | 1,609,280 | * | * | * | * | * |
| O. RESIDENTIAL INVENTORY | 0 | 42,500 | * | * | * | * | * |
| S. SPECIAL INVENTORY | 0 | 3,427,190 | * | * | * | * | * |
| OVERALL | 197 | 761,113,397 | 0.99 | 11.53 | 66.49 | 85.43 | 1.01 |
* Not Calculated - Need a minimum of 5 ratios from either(A) categories representing at least 25 % of total
CAD category value or(B) 5 ISDs or half the ISDs in the CAD, whichever is less
* *Statistical measures may not be reliable when the sample is small