Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 38,078 | 401.71 | 15,296,447 | 404.80 | 15,413,974 |
DRY CROP | 144,754 | 315.16 | 45,620,121 | 349.20 | 50,548,097 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 12,710 | 89.98 | 1,143,677 | 115.10 | 1,462,921 |
NATIVE PASTURE | 290,801 | 75.01 | 21,813,030 | 34.20 | 9,945,394 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 8,533 | 640,000 | 640,000 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 46 | 74.57 | 3,430 | 74.57 | 3,430 |
Category Totals: | 494,922 | $ 84,516,705 | $ 78,013,816 |
Ratio: 1.0834
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
OTHER | 8,533 | 640,000 |
Totals: | 8,533 | $ 640,000 |