ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
031-901 | Brownsville ISD | 9,619 | 4,390,604 | 456.45 | 0.9763 | 400.48 | |
031-903 | Harlingen CISD | 10,374 | 5,087,471 | 490.41 | 1.0526 | 431.78 | |
031-905 | La Feria ISD | 8,105 | 3,937,175 | 485.77 | 1.0427 | 427.72 | |
031-906 | Los Fresnos CISD | 28,840 | 13,093,424 | 454.00 | 0.9745 | 399.74 | |
031-909 | Point Isabel ISD | 201 | 101,049 | 502.73 | 1.0791 | 442.65 | |
031-911 | Rio Hondo ISD | 22,140 | 10,258,323 | 463.34 | 0.9945 | 407.94 | |
031-912 | San Benito CISD | 24,525 | 11,506,510 | 469.17 | 1.0035 | 411.64 | |
031-913 | Santa Maria ISD | 11,242 | 5,302,906 | 471.70 | 1.0125 | 415.33 | |
031-914 | Santa Rosa ISD | 10,245 | 4,898,793 | 478.16 | 1.0263 | 420.99 | |
245-902 | Lyford CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 410.20 | 125,291 | 58,576,255 | 468 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
031-901 | Brownsville ISD | 2,436 | 1,081,210 | 443.85 | 1.1072 | 441.44 | |
031-903 | Harlingen CISD | 8,880 | 3,559,936 | 400.89 | 1.0002 | 398.78 | |
031-905 | La Feria ISD | 122 | 54,242 | 444.61 | 1.1093 | 442.28 | |
031-906 | Los Fresnos CISD | 24,277 | 8,686,172 | 357.79 | 0.8926 | 355.88 | |
031-909 | Point Isabel ISD | 324 | 143,703 | 443.53 | 1.1065 | 441.16 | |
031-911 | Rio Hondo ISD | 15,814 | 6,909,752 | 436.94 | 1.0901 | 434.62 | |
031-912 | San Benito CISD | 496 | 202,296 | 407.85 | 1.0174 | 405.64 | |
031-913 | Santa Maria ISD | 1,007 | 412,986 | 410.12 | 1.0232 | 407.95 | |
031-914 | Santa Rosa ISD | 1,788 | 774,382 | 433.10 | 1.0805 | 430.80 | |
245-902 | Lyford CISD | 8,789 | 3,804,583 | 432.88 | 1.0800 | 430.60 | |
CAD Totals: | 398.70 | 63,933 | 25,629,262 | 401 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
031-901 | Brownsville ISD | 1,806 | 663,522 | 367.40 | 0.9487 | 363.83 | |
031-903 | Harlingen CISD | 2,941 | 1,081,384 | 367.69 | 0.9282 | 355.96 | |
031-905 | La Feria ISD | 1,431 | 576,374 | 402.78 | 1.0168 | 389.94 | |
031-906 | Los Fresnos CISD | 5,363 | 2,176,453 | 405.83 | 1.0245 | 392.90 | |
031-909 | Point Isabel ISD | 53 | 19,481 | 367.57 | 0.9282 | 355.96 | |
031-911 | Rio Hondo ISD | 2,041 | 826,729 | 405.06 | 1.0225 | 392.13 | |
031-912 | San Benito CISD | 4,195 | 1,540,912 | 367.32 | 0.9484 | 363.71 | |
031-913 | Santa Maria ISD | 257 | 102,731 | 399.73 | 1.0091 | 386.99 | |
031-914 | Santa Rosa ISD | 800 | 326,689 | 408.36 | 1.0309 | 395.35 | |
245-902 | Lyford CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 383.50 | 18,887 | 7,314,275 | 387 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
031-901 | Brownsville ISD | 1,988 | 344,526 | 173.30 | 1.7313 | 160.32 | |
031-903 | Harlingen CISD | 678 | 123,690 | 182.43 | 1.9035 | 176.26 | |
031-905 | La Feria ISD | 622 | 102,493 | 164.78 | 1.7193 | 159.21 | |
031-906 | Los Fresnos CISD | 26,995 | 2,682,848 | 99.38 | 1.0369 | 96.02 | |
031-909 | Point Isabel ISD | 11,177 | 729,595 | 65.28 | 0.6552 | 60.67 | |
031-911 | Rio Hondo ISD | 1,663 | 227,197 | 136.62 | 1.4255 | 132.00 | |
031-912 | San Benito CISD | 2,143 | 326,447 | 152.33 | 1.5224 | 140.97 | |
031-913 | Santa Maria ISD | 482 | 46,209 | 95.87 | 1.0003 | 92.63 | |
031-914 | Santa Rosa ISD | 210 | 21,227 | 101.08 | 1.0547 | 97.67 | |
245-902 | Lyford CISD | 1,083 | 104,464 | 96.46 | 1.0065 | 93.20 | |
CAD Totals: | 92.60 | 47,041 | 4,708,696 | 100 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.