Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 46,469 | 342.71 | 15,925,449 | 300.60 | 13,968,581 |
DRY CROP | 107,089 | 323.95 | 34,691,876 | 339.60 | 36,367,424 |
BARREN | 216 | 68.56 | 14,810 | 68.56 | 14,810 |
ORCHARD | 316 | 199.40 | 63,010 | 199.40 | 63,010 |
IMPROVED PASTURE | 16,449 | 135.14 | 2,222,951 | 179.70 | 2,955,885 |
NATIVE PASTURE | 412,338 | 72.76 | 30,000,310 | 38.40 | 15,833,779 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 8,287 | 829,636 | 603,327 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 9,593 | 279.37 | 2,680,020 | 279.37 | 2,680,020 |
Category Totals: | 600,757 | $ 86,428,062 | $ 72,486,836 |
Ratio: 1.1923
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 706 | 239,758 |
IRRIGATED CROPLAND | 247 | 74,248 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 7,334 | 281,626 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 8,287 | $ 595,632 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |