Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 72,520 | 295.60 | 21,436,724 | 293.20 | 21,262,864 |
BARREN | 88,928 | 20.00 | 1,778,675 | 20.00 | 1,778,675 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 51,993 | 197.71 | 10,279,603 | 54.10 | 2,812,821 |
NATIVE PASTURE | 323,558 | 39.39 | 12,746,244 | 40.40 | 13,071,743 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 6,769 | 346,390 | 294,113 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 543,768 | $ 46,587,636 | $ 39,220,216 |
Ratio: 1.1878