Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 169,538 | 305.49 | 51,791,634 | 209.30 | 35,484,303 |
BARREN | 9,841 | 59.98 | 590,235 | 59.98 | 590,235 |
ORCHARD | 178 | 293.54 | 52,250 | 293.54 | 52,250 |
IMPROVED PASTURE | 81,704 | 106.89 | 8,733,622 | 92.60 | 7,565,790 |
NATIVE PASTURE | 250,946 | 77.49 | 19,446,929 | 36.50 | 9,159,529 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 7,488 | 713,379 | 397,555 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 148 | 345.47 | 51,130 | 345.47 | 51,130 |
Category Totals: | 519,843 | $ 81,379,179 | $ 53,300,792 |
Ratio: 1.5268
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 47 | 3,510 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 2,169 | 200,849 |
NATIVE PASTURE | 5,272 | 192,428 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 7,488 | $ 396,787 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |