Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 22,981 | 360.33 | 8,280,807 | 171.90 | 3,950,434 |
DRY CROP | 31,899 | 126.84 | 4,046,073 | 142.50 | 4,545,608 |
BARREN | 1,227 | 56.04 | 68,766 | 56.04 | 68,766 |
ORCHARD | 307 | 401.04 | 123,120 | 401.04 | 123,120 |
IMPROVED PASTURE | 141,965 | 98.88 | 14,037,135 | 109.70 | 15,573,561 |
NATIVE PASTURE | 415,806 | 152.78 | 63,528,478 | 128.70 | 53,514,232 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 73,813 | 12,324,985 | 9,509,219 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 96 | 162.71 | 15,620 | 162.71 | 15,620 |
Category Totals: | 688,094 | $ 102,424,984 | $ 87,300,560 |
Ratio: 1.1732
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 3 | 329 |
NATIVE PASTURE | 73,810 | 9,499,347 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 73,813 | $ 9,499,676 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |