Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 10,653 | 90.12 | 960,048 | 106.00 | 1,129,218 |
BARREN | 10 | 54.10 | 541 | 54.10 | 541 |
ORCHARD | 173 | 560.04 | 96,887 | 560.04 | 96,887 |
IMPROVED PASTURE | 23,746 | 71.95 | 1,708,429 | 36.30 | 861,980 |
NATIVE PASTURE | 199,309 | 23.12 | 4,607,585 | 23.20 | 4,623,969 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 3,422 | 321,938 | 233,802 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 528 | 539.49 | 284,852 | 539.49 | 284,852 |
Category Totals: | 237,841 | $ 7,980,280 | $ 7,231,249 |
Ratio: 1.1036
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 270 | 28,620 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 311 | 11,289 |
NATIVE PASTURE | 2,757 | 63,962 |
ORCHARD | 78 | 43,234 |
OTHER | 6 | 3,536 |
QUARANTINED LAND | 0 | 0 |
Totals: | 3,422 | $ 150,641 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |