Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 1,845 | 145.02 | 267,570 | 163.16 | 301,030 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 36 | 757.22 | 27,260 | 757.22 | 27,260 |
IMPROVED PASTURE | 3,571 | 134.39 | 479,900 | 117.87 | 420,914 |
NATIVE PASTURE | 8,929 | 72.76 | 649,650 | 53.16 | 474,666 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 1,019 | 95,320 | 0.00 | 78,949 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 84 | 215.36 | 18,090 | 215.36 | 18,090 |
Category Totals | 15,484 | $1,537,790 | $1,320,909 |
Ratio: 1.1642
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 82 | 163.16 | 13,379 |
IMPROVED PASTURE | 92 | 117.87 | 10,844 |
NATIVE PASTURE | 831 | 53.16 | 44,176 |
OTHER | 14 | 753.57 | 10,550 |
Totals | 1,019 | $78,949 |