Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 163,881 | 290.51 | 47,608,688 | 229.70 | 37,643,466 |
BARREN | 9,539 | 59.85 | 570,865 | 59.85 | 570,865 |
ORCHARD | 139 | 293.45 | 40,790 | 293.45 | 40,790 |
IMPROVED PASTURE | 79,724 | 102.22 | 8,149,505 | 73.70 | 5,875,659 |
NATIVE PASTURE | 252,165 | 72.73 | 18,339,427 | 42.00 | 10,590,930 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 7,155 | 688,869 | 394,205 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 512,603 | $ 75,398,144 | $ 55,115,915 |
Ratio: 1.3680
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 34 | 2,410 |
DRY CROPLAND | 22 | 5,053 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 1,737 | 128,017 |
NATIVE PASTURE | 5,255 | 220,710 |
ORCHARD | 0 | 0 |
OTHER | 107 | 36,980 |
QUARANTINED LAND | 0 | 0 |
Totals: | 7,155 | $ 393,170 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |