ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
060-914 | Fannindel ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
074-909 | Leonard ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
116-902 | Celeste ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
116-906 | Lone Oak ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
116-908 | Quinlan ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
116-909 | Wolfe City ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
116-910 | Campbell ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
116-915 | Bland ISD | 1 | 370 | 370.00 | 1.0000 | 0.00 | |
199-902 | Royse City ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 1 | 370 | 370 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 1,006 | 204,330 | 203.11 | 0.9898 | 172.23 | |
060-902 | Cooper ISD | 1,145 | 235,680 | 205.83 | 1.0030 | 174.52 | |
060-914 | Fannindel ISD | 2,358 | 485,010 | 205.69 | 1.0023 | 174.40 | |
074-909 | Leonard ISD | 833 | 170,980 | 205.26 | 1.0002 | 174.03 | |
112-905 | Cumby ISD | 747 | 153,020 | 204.85 | 0.9982 | 173.69 | |
116-901 | Caddo Mills ISD | 6,759 | 1,386,900 | 205.19 | 0.9999 | 173.98 | |
116-902 | Celeste ISD | 3,228 | 660,170 | 204.51 | 0.9966 | 173.41 | |
116-903 | Commerce ISD | 10,732 | 2,200,260 | 205.02 | 0.9991 | 173.84 | |
116-905 | Greenville ISD | 8,350 | 1,718,640 | 205.83 | 1.0030 | 174.52 | |
116-906 | Lone Oak ISD | 531 | 109,000 | 205.27 | 1.0003 | 174.05 | |
116-908 | Quinlan ISD | 2,794 | 567,670 | 203.17 | 0.9901 | 172.28 | |
116-909 | Wolfe City ISD | 5,909 | 1,214,850 | 205.59 | 1.0019 | 174.33 | |
116-910 | Campbell ISD | 99 | 19,960 | 201.62 | 0.9825 | 170.96 | |
116-915 | Bland ISD | 4,635 | 954,640 | 205.96 | 1.0037 | 174.64 | |
116-916 | Boles ISD | 99 | 20,140 | 203.43 | 0.9913 | 172.49 | |
199-902 | Royse City ISD | 2,034 | 417,540 | 205.28 | 1.0003 | 174.05 | |
CAD Totals: | 174.00 | 51,259 | 10,518,790 | 205.21 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 676 | 66,160 | 97.87 | 0.9264 | 108.67 | |
060-902 | Cooper ISD | 164 | 16,140 | 98.41 | 0.9316 | 109.28 | |
060-914 | Fannindel ISD | 1,620 | 163,940 | 101.20 | 0.9580 | 112.37 | |
074-909 | Leonard ISD | 2,315 | 240,120 | 103.72 | 0.9818 | 115.17 | |
112-905 | Cumby ISD | 1,608 | 170,380 | 105.96 | 1.0030 | 117.65 | |
116-901 | Caddo Mills ISD | 12,630 | 1,327,952 | 105.14 | 0.9953 | 116.75 | |
116-902 | Celeste ISD | 13,826 | 1,445,710 | 104.56 | 0.9898 | 116.10 | |
116-903 | Commerce ISD | 27,595 | 2,801,460 | 101.52 | 0.9610 | 112.73 | |
116-905 | Greenville ISD | 24,735 | 2,855,740 | 115.45 | 1.0929 | 128.20 | |
116-906 | Lone Oak ISD | 16,701 | 1,726,210 | 103.36 | 0.9784 | 114.77 | |
116-908 | Quinlan ISD | 16,721 | 1,751,779 | 104.77 | 0.9918 | 116.34 | |
116-909 | Wolfe City ISD | 17,182 | 1,780,400 | 103.62 | 0.9809 | 115.06 | |
116-910 | Campbell ISD | 10,044 | 1,050,340 | 104.57 | 0.9899 | 116.12 | |
116-915 | Bland ISD | 11,158 | 1,181,692 | 105.91 | 1.0026 | 117.60 | |
116-916 | Boles ISD | 1,476 | 155,160 | 105.12 | 0.9951 | 116.73 | |
129-906 | Terrell ISD | 2,434 | 242,750 | 99.73 | 0.9441 | 110.74 | |
199-902 | Royse City ISD | 3,251 | 364,206 | 112.03 | 1.0605 | 124.40 | |
CAD Totals: | 117.30 | 164,136 | 17,340,139 | 105.64 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 476 | 31,950 | 67.12 | 1.0030 | 82.15 | |
060-902 | Cooper ISD | 424 | 28,300 | 66.75 | 0.9975 | 81.70 | |
060-914 | Fannindel ISD | 3,079 | 208,100 | 67.59 | 1.0100 | 82.72 | |
074-909 | Leonard ISD | 2,662 | 176,520 | 66.31 | 0.9909 | 81.15 | |
112-905 | Cumby ISD | 3,537 | 235,240 | 66.51 | 0.9939 | 81.40 | |
116-901 | Caddo Mills ISD | 11,516 | 770,910 | 66.94 | 1.0003 | 81.92 | |
116-902 | Celeste ISD | 22,530 | 1,498,750 | 66.52 | 0.9940 | 81.41 | |
116-903 | Commerce ISD | 19,981 | 1,331,430 | 66.63 | 0.9957 | 81.55 | |
116-905 | Greenville ISD | 24,431 | 1,653,643 | 67.69 | 1.0115 | 82.84 | |
116-906 | Lone Oak ISD | 24,318 | 1,629,200 | 67.00 | 1.0012 | 82.00 | |
116-908 | Quinlan ISD | 21,169 | 1,408,080 | 66.52 | 0.9940 | 81.41 | |
116-909 | Wolfe City ISD | 19,410 | 1,301,240 | 67.04 | 1.0018 | 82.05 | |
116-910 | Campbell ISD | 13,571 | 909,950 | 67.05 | 1.0019 | 82.06 | |
116-915 | Bland ISD | 10,204 | 684,810 | 67.11 | 1.0028 | 82.13 | |
116-916 | Boles ISD | 1,279 | 85,040 | 66.49 | 0.9936 | 81.38 | |
129-906 | Terrell ISD | 4,691 | 311,730 | 66.45 | 0.9930 | 81.33 | |
199-902 | Royse City ISD | 3,269 | 219,310 | 67.09 | 1.0025 | 82.10 | |
CAD Totals: | 81.90 | 186,547 | 12,484,203 | 66.92 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.