Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 12,914 | 216.72 | 2,798,696 | 167.20 | 2,159,221 |
DRY CROP | 0 | 0 | 0 | ||
BARREN | 41,355 | 57.00 | 2,357,230 | 57.00 | 2,357,230 |
ORCHARD | 3,357 | 372.63 | 1,250,922 | 372.63 | 1,250,922 |
IMPROVED PASTURE | 8,723 | 105.90 | 923,782 | 156.30 | 1,363,405 |
NATIVE PASTURE | 817,887 | 58.82 | 48,109,907 | 66.30 | 54,225,908 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 884,236 | $ 55,440,537 | $ 61,356,686 |
Ratio: 0.9036