Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 404 | 211.79 | 85,563 | 217.04 | 87,684 |
BARREN | 2 | 26.50 | 53 | 26.50 | 53 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 803 | 68.41 | 54,931 | 63.68 | 51,135 |
NATIVE PASTURE | 4,995 | 12.00 | 59,944 | 11.07 | 55,295 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 3,143 | 74,250 | 0.00 | 74,186 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 135 | 174.74 | 23,590 | 174.74 | 23,590 |
Category Totals | 9,482 | $298,331 | $291,943 |
Ratio: 1.0219
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 7 | 217.00 | 1,519 |
NATIVE PASTURE | 118 | 11.07 | 1,306 |
OTHER | 3,018 | 23.65 | 71,361 |
Totals | 3,143 | $74,186 |