| Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 1 | 269,134 | 0 | 2,925 | 0 | 0 | 670,475,129 | 1 | 670,475,129 | |
| 2 | R | 269,135 | 358,572 | 150 | 6,801 | 47,317,532 | 48,898,281 | 2,146,927,368 | 0.9677 | 2,218,587,752 | |
| 3 | R | 358,573 | 440,000 | 150 | 5,115 | 59,404,893 | 60,553,746 | 2,022,156,140 | 0.9810 | 2,061,321,244 | |
| 4 | R | 440,001 | 575,000 | 148 | 4,042 | 74,634,089 | 79,456,592 | 2,021,647,947 | 0.9393 | 2,152,292,076 | |
| 5 | R | 575,001 | 99,999,999,999 | 109 | 2,770 | 77,598,762 | 82,846,150 | 2,027,568,767 | 0.9367 | 2,164,587,132 | |
| Total | 557 | 21,653 | 258,955,276 | 271,754,769 | 8,888,775,351 | 9,267,263,333 | 0.9592 |
| Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 1 | 99,999,999,999 | 7 | 25 | 222,660,000 | 203,739,681 | 846,648,593 | 1.0929 | 774,680,751 | |
| Total | 7 | 25 | 222,660,000 | 203,739,681 | 846,648,593 | 774,680,751 | 1.0929 |
| Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 1 | 108,400 | 0 | 1,009 | 0 | 0 | 12,436,877 | 1 | 12,436,877 | |
| 2 | R | 108,401 | 546,006 | 10 | 211 | 1,938,820 | 3,086,189 | 48,280,554 | 0.6282 | 76,855,387 | |
| 3 | R | 546,007 | 1,315,950 | 9 | 54 | 7,553,792 | 13,042,865 | 45,811,367 | 0.5792 | 79,094,211 | |
| 4 | R | 1,315,951 | 2,945,544 | 8 | 35 | 18,407,594 | 28,567,237 | 68,466,069 | 0.6444 | 106,247,779 | |
| 5 | R | 2,945,545 | 99,999,999,999 | 7 | 13 | 34,916,299 | 36,931,884 | 61,795,064 | 0.9454 | 65,363,935 | |
| Total | 34 | 1,322 | 62,816,505 | 81,628,175 | 236,789,931 | 339,998,189 | 0.6964 |
| Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 1 | 1,169,600 | 0 | 916 | 0 | 0 | 3,380,620,980 | 1 | 3,380,620,980 | |
| 2 | R | 1,169,601 | 8,700,000 | 10 | 355 | 26,835,572 | 24,660,540 | 3,187,919,336 | 1.0882 | 2,929,534,402 | |
| 3 | R | 8,700,001 | 23,400,000 | 10 | 90 | 141,348,832 | 149,455,406 | 2,283,338,502 | 0.9458 | 2,414,187,462 | |
| 4 | R | 23,400,001 | 76,000,000 | 7 | 37 | 334,275,789 | 338,972,320 | 1,542,895,264 | 0.9861 | 1,564,643,813 | |
| 6 | E | 2 | 1 | 799,683,432 | 751,518,802 | 799,683,432 | 1.0641 | 751,518,802 | |||
| Total | 29 | 1,399 | 1,302,143,625 | 1,264,607,068 | 11,194,457,514 | 11,040,505,459 | 1.0139 |
| Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 1 | 2,599,397 | 0 | 1,639 | 0 | 0 | 3,897,473,451 | 1 | 3,897,473,451 | |
| 2 | R | 2,599,398 | 28,176,898 | 10 | 110 | 108,215,852 | 105,067,709 | 3,621,338,306 | 1.0300 | 3,515,862,433 | |
| 3 | R | 28,176,899 | 98,939,958 | 6 | 27 | 292,839,426 | 286,284,775 | 2,859,070,891 | 1.0229 | 2,795,063,927 | |
| 4 | R | 98,939,959 | 209,603,538 | 4 | 9 | 461,953,375 | 461,877,484 | 2,054,856,832 | 1.0002 | 2,054,445,943 | |
| 5 | C | 209,603,539 | 990,574,666 | 4 | 4 | 1,420,288,525 | 1,398,871,715 | 1,420,288,525 | 1.0153 | 1,398,871,715 | |
| 6 | E | 990,574,667 | 99,999,999,999 | 1 | 1 | 1,675,386,433 | 1,401,928,879 | 1,675,386,433 | 1.1951 | 1,401,928,879 | |
| Total | 25 | 1,790 | 3,958,683,611 | 3,654,030,562 | 15,528,414,438 | 15,063,646,348 | 1.0309 |