| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 1,962 | 193.08 | 378,820 | 191.40 | 375,503 |
| Dry Crop | 128,527 | 163.14 | 20,968,110 | 158.80 | 20,410,075 |
| Barren | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 1,908 | 82.47 | 157,350 | 58.80 | 112,190 |
| Native Pasture | 301,668 | 45.88 | 13,841,630 | 35.70 | 10,770,928 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 1,024 | 31,090 | 36,547 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Category Totals: | 435,089 | $ 35,377,000 | $ 31,705,243 |
Ratio: 1.1158
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 1,024 | 35.69 | 36,547 |
| Quarantined Land | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 1,024 | $ 36,547 |
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |